Player Profile
-
John Slater #37
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/17 | Fisher Realty Blue Jays | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2013/7/14 | Brian McLean Yankees | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2013/7/10 | Dundee Giants | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/18 | Brian McLean Yankees | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2013/6/16 | Williams Construction Nationals | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2013/6/12 | Fisher Realty Blue Jays | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2013/6/5 | Happy's Source for Sports Indians | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2013/6/2 | Courtenay Plumbing Twins | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2013/5/26 | Brian McLean Yankees | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/22 | Williams Construction Nationals | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/15 | Fisher Realty Blue Jays | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Total | .276 | 11 | 9 | 29 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | .344 | .310 | .654 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2013 | Fisher Realty Blue Jays | 1 | 0 | 1.0 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 0 | 0 | 8.00 |
7/14/2013 | Brian McLean Yankees | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
7/10/2013 | Dundee Giants | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
6/18/2013 | Brian McLean Yankees | 1 | 0 | 2.0 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 3.00 |
6/16/2013 | Williams Construction Nationals | 1 | 1 | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 2.67 |
6/12/2013 | Fisher Realty Blue Jays | 1 | 0 | 1.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4.00 |
6/2/2013 | Courtenay Plumbing Twins | 1 | 0 | 2.0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2.50 |
5/22/2013 | Williams Construction Nationals | 1 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 1.50 |
5/15/2013 | Fisher Realty Blue Jays | 1 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2.00 |
Total | 9 | 1 | 15.0 | 20 | 19 | 17 | 21 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 11.40 | 0 | 0 | 2.53 |