Player Profile

-
Matt Ryan
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/4 | Neosho Rockets | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2013/8/3 | Neosho Rockets | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/28 | Clyman Canners | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .400 | .333 | .733 |
2013/7/27 | Lebanon Whitetails | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2013/7/20 | Madison Echo Tap Rockers | .000 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2013/7/14 | Johnson Creek Pioneers | .000 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
2013/7/7 | Helenville Rebels | .400 | 1 | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .600 | 1.100 |
2013/6/30 | Watertown Cardinals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/23 | Milton Raptors | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2013/6/9 | Clyman Canners | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
2013/6/2 | Janesville Aces | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2013/5/26 | Lebanon Whitetails | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2013/5/19 | Madison Laurel Tavern Black Sox | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/12 | Johnson Creek Pioneers | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2013/5/5 | Watertown Cardinals | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .178 | 15 | 15 | 63 | 45 | 9 | 8 | 2 | 0 | 1 | 7 | 12 | 9 | 5 | 2 | 0 | 1 | 13 | .397 | .289 | .686 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/3/2013 | Neosho Rockets | 1 |
7/20/2013 | Madison Echo Tap Rockers | 1 |
6/9/2013 | Clyman Canners | 0 |
5/5/2013 | Watertown Cardinals | 1 |
Total | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2013 | Neosho Rockets | 1 | 1 | 8.0 | 9 | 7 | 13 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 7.87 | 2.12 |
7/28/2013 | Clyman Canners | 1 | 0 | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.67 |
7/27/2013 | Lebanon Whitetails | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5/5/2013 | Watertown Cardinals | 1 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.06 |
Total | 4 | 1 | 12.0 | 10 | 8 | 15 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 6.00 | 2.00 |