Player Profile

-
Derek Ninmann
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/4 | Ashippun Mudcats | .667 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .600 | 1.000 | 1.600 |
2013/8/3 | Ashippun Mudcats | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2013/7/28 | Watertown Cardinals | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2013/7/27 | Clyman Canners | .286 | 1 | 1 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .571 |
2013/7/21 | Farmington Braves | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2013/7/14 | Lebanon Whitetails | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/7 | Milton Raptors | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2013/6/30 | Johnson Creek Pioneers | .600 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2013/6/23 | Janesville Aces | .600 | 1 | 1 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .600 | 1.267 |
2013/6/15 | Helenville Rebels | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2013/6/9 | Watertown Cardinals | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2013/6/2 | Madison Laurel Tavern Black Sox | .000 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/26 | Clyman Canners | .333 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .833 |
2013/5/19 | Madison Echo Tap Rockers | .000 | 1 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2013/5/12 | Lebanon Whitetails | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/5 | Johnson Creek Pioneers | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
Total | .333 | 16 | 16 | 78 | 66 | 17 | 22 | 3 | 0 | 1 | 23 | 9 | 3 | 1 | 1 | 1 | 1 | 28 | .416 | .424 | .840 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/3/2013 | Ashippun Mudcats | 0 |
7/21/2013 | Farmington Braves | 1 |
6/30/2013 | Johnson Creek Pioneers | 1 |
Total | 2 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |