Player Profile
-
BRETT WELBORN #11
- Left
- Right
- IF / PITCHER
- May 15, 1996
- 28
- 5'11"
- 180
- 11
- 2014
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/26 | TUPELO POST 49 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2013/6/29 | MARUCCI WHITE SOX | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2013/6/28 | LOUISIANA REDS | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .333 |
2013/6/15 | DOTHAN POST 12 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2013/6/14 | ALBANY GA POST 30 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
2013/6/14 | ITAWAMBA CARDINALS | .333 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .333 |
2013/6/9 | GULF COAST BRAVES | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 |
2013/6/9 | MEMPHIS | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2013/6/1 | NOLA BASEBALL | .667 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .667 |
2013/6/1 | GULF COAST BRAVES | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .250 | 1 | 9 | 24 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | .419 | .250 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2013 | MARUCCI WHITE SOX | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/29/2013 | LOUISIANA WARRIORS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/15/2013 | DOTHAN POST 12 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/14/2013 | ALBANY GA POST 30 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/14/2013 | ITAWAMBA CARDINALS | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/9/2013 | GULF COAST BRAVES | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/9/2013 | MEMPHIS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/1/2013 | NOLA BASEBALL | 0 | 4 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/1/2013 | GULF COAST BRAVES | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 54 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |