Player Profile
-
Rob Quinn
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/9/15 | Williams Construction Nationals | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2013/9/8 | Investors Group Athletics | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2013/8/25 | Investors Group Athletics | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .750 | 1.350 |
2013/8/20 | Williams Construction Nationals | .600 | 1 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
2013/8/18 | Fisher Realty Blue Jays | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
2013/8/11 | Williams Construction Nationals | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2013/8/8 | Fisher Realty Blue Jays | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
2013/7/14 | Fisher Realty Blue Jays | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/4 | Williams Construction Nationals | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/13 | Brian McLean Yankees | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2013/6/9 | Dundee Giants | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
2013/5/26 | Fisher Realty Blue Jays | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
Total | .372 | 12 | 12 | 43 | 9 | 16 | 5 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | .400 | .488 | .888 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11/2013 | Williams Construction Nationals | 1 | 0 | 1.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 4.00 |
8/8/2013 | Fisher Realty Blue Jays | 1 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
Total | 2 | 0 | 3.0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2.67 |