Player Profile

-
Jami Kaul
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/5 | Hartland Oilers | .500 | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.250 | 1.917 |
2013/6/26 | Clyman/Watertown | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | 1.500 | 2.100 |
2013/6/22 | Neosho Rockets | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2013/6/19 | Johnson Creek Pioneers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2013/6/14 | Oconomowoc Five-O's | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2013/6/1 | Farmington Braves | .833 | 1 | 1 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .833 | 1.500 | 2.333 |
2013/5/31 | Pewaukee Muskies | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2013/5/17 | Lannon/Sussex | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .437 | 8 | 8 | 39 | 32 | 12 | 14 | 3 | 0 | 4 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | .538 | .906 | 1.445 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/5/2013 | Hartland Oilers | 1 |
6/26/2013 | Clyman/Watertown | 0 |
6/19/2013 | Johnson Creek Pioneers | 0 |
6/1/2013 | Farmington Braves | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5/2013 | Hartland Oilers | 1 | 0 | 3.2 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 2.45 | 2.73 |
6/22/2013 | Neosho Rockets | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 2 | 0 | 4.2 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1.93 | 2.15 |