Player Profile
![](images/nophoto.gif)
-
Rob Hehir #20
- P/1B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/22 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/8/22 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/8/18 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/8/18 | York Diamonds | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/9/9 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/9/8 | York Diamonds | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2018/8/30 | York Diamonds | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/28 | York Diamonds | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2016/9/20 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/9/18 | York Diamonds | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/9/18 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/28 | York Diamonds | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2015/7/16 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/18 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2014/7/6 | York Diamonds | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2014/7/6 | York Diamonds | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2013/9/22 | York Diamonds | .333 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2013/9/22 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/8/17 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/11 | York Diamonds | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .291 | 20 | 19 | 55 | 12 | 16 | 2 | 0 | 0 | 1 | 4 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | .371 | .327 | .698 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2021 | York Diamonds | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/18/2019 | York Diamonds | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/18/2019 | York Diamonds | 1 | 7 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
9/8/2018 | York Diamonds | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8/30/2018 | York Diamonds | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/28/2017 | York Diamonds | 1 | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/18/2015 | York Diamonds | 1 | 7 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/6/2014 | York Diamonds | 1 | 7 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
7/6/2014 | York Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/22/2013 | York Diamonds | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
9/22/2013 | York Diamonds | 1 | 7 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8/17/2013 | York Diamonds | 1 | 7 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Total | 12 | 68 | 23 | 10 | 12 | 1 | 0.957 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2021 | York Diamonds | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27.00 | 0 | 0 | 0 | 4.00 |
8/18/2019 | York Diamonds | 1 | 1 | 6.0 | 10 | 10 | 10 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 | 0 | 1 | 0 | 2.83 |
9/9/2018 | York Diamonds | 1 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.20 |
8/30/2018 | York Diamonds | 1 | 0 | 2.0 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1 | 3.00 |
5/28/2017 | York Diamonds | 1 | 1 | 4.0 | 4 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1 | 2.00 |
9/18/2016 | York Diamonds | 1 | 1 | 6.0 | 2 | 1 | 7 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 1 | 1.33 |
7/6/2014 | York Diamonds | 1 | 1 | 7.0 | 3 | 2 | 6 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 1.14 |
9/22/2013 | York Diamonds | 1 | 1 | 7.0 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1.14 |
8/17/2013 | York Diamonds | 1 | 1 | 6.2 | 4 | 4 | 8 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5.40 | 1 | 1 | 0 | 1.50 |
7/11/2013 | York Diamonds | 1 | 1 | 6.0 | 3 | 3 | 5 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 2 | 1.50 |
Total | 10 | 7 | 47.1 | 31 | 29 | 55 | 25 | 5 | 34 | 4 | 7 | 2 | 0 | 0 | 1 | 5.51 | 1 | 3 | 5 | 1.69 |