Player Profile

  • Jo Lynn Barbee   #6

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/24 Motor City Madness, MI 11U .33311330110000000000002.333.6671.000
2014/7/24 Triple Crown Threat, IN 12U .00011000000000000000000.000.000.000
2014/7/24 Lincoln-Way Storm 12U .00011542000001300000000.200.000.200
2014/7/23 Michiana Scrappers, IN 12U .00011000000000000000000.000.000.000
2014/7/23 Racine Belles, WI 12U .00011330000000100000000.000.000.000
2014/7/22 Indiana Terror '02 12U .00011000000000000000000.000.000.000
2014/7/22 ICE Black, MI 12U .00011321000021000000100.333.000.333
2014/7/20 Mattoon Cobras QB 12U .00011000000000000000000.000.000.000
2014/7/20 Decatur CIGS 12U .00011220000000100000000.000.000.000
2014/7/20 D.O.T.S Diamondbacks 12U .00011000000000000000000.000.000.000
2014/7/19 Mid USA Mojo 12U .00011330000000000000000.000.000.000
2014/7/18 Effingham Flames 12U .00011000000000000000000.000.000.000
2014/7/18 SI Bandits 12U .00011321000001100000100.333.000.333
2014/7/13 Villa Grove Elite 12U .00011000000000000000000.000.000.000
2014/7/13 Charleston Chill 12U .00011000000000000000000.000.000.000
2014/7/12 Villa Grove Elite 12U .00011220000000100000000.000.000.000
2014/7/12 River Valley Rage 12U .50011221100000000000001.500.5001.000
2014/7/6 Mt. Zion Lady Braves 12U .00011000000000000000000.000.000.000
2014/7/6 Central IL Diamonds 12U .00011000000000000000000.000.000.000
2014/7/5 CI Gators 12U .25011441100000100000101.250.250.500
2014/7/5 Champaign Blue Ice BL 12U .00011000000000000000000.000.000.000
2014/7/4 Villa Grove Elite 12U .50011221100000100000001.500.5001.000
2014/7/4 Lewistown 12U .00011001000000000000000.000.000.000
2014/6/27 Champaign Blue Ice BL 12U .00011220000000100000000.000.000.000
2014/6/27 Champaign Blue Ice BL 12U .00011220000000000000000.000.000.000
2014/6/22 Indiana Sister 12U .33311330100000100000001.333.333.667
2014/6/22 Central IL Diamonds 12U .00011000000000000000000.000.000.000
2014/6/22 Jasper Lady JCards, IN 12U .33311330100020100000001.333.333.667
2014/6/21 Trenton Explosion 12U .00011000000000000000000.000.000.000
2014/6/21 Kentuckiana Bearcats 12U .33311330100020000000101.333.333.667
2014/6/15 Mt. Zion Lady Braves 12U .00011441000000000000010.000.000.000
2014/6/15 Mt. Zion Lady Braves 12U .00011000000000000000000.000.000.000
2014/6/15 CI Gators 12U 1.000113333000000000000031.0001.0002.000
2014/6/15 Monticello Magic 12U .00011000000000000000000.000.000.000
2014/6/15 Heyworth Swarm 12U .000101010000000100000001.000.0001.000
2014/6/14 Mt. Zion Lady Braves 12U .00011000000000000000000.000.000.000
2014/6/14 Clinton Green Diamonds 12U .00011000000000000000000.000.000.000
2014/6/14 Heyworth Swarm 12U .00011220000000000000000.000.000.000
2014/6/14 CI Gators 12U .00011220000010000000100.000.000.000
2014/6/8 Mt. Zion Lady Braves 12U .00011110000000100000000.000.000.000
2014/6/8 Mattoon Pride (Orange) 12U .00011000000000000000000.000.000.000
2014/6/7 CI Gators 12U 1.000111101000100000000011.0001.0002.000
2014/6/7 Mattoon Cobras QB 12U .00011000000000000000000.000.000.000
2014/6/7 Casey Chaos 12U .00011000000000000000000.000.000.000
2014/6/6 Red Alert '01, IN 12U .00011100000000000100000.000.000.000
2014/6/6 Mattoon Cobras RD 12U .00011221000000000000010.000.000.000
2014/5/25 Paris Predators 12U .00011000000000000000000.000.000.000
2014/5/25 Paris Predators 12U .00011000000000000000000.000.000.000
2014/5/24 Crawford County Impact 12U .50011220100000000000001.500.5001.000
2014/5/24 Crawford County Impact 12U .50011220100000000000001.500.5001.000
2014/5/24 Indiana Shockers 12U .00011220000000000000000.000.000.000
2014/5/17 Mattoon Pride (Orange) 12U .00011000000000000000000.000.000.000
2014/5/17 Villa Grove Elite 12U .00011110000000100000000.000.000.000
2014/5/17 Mattoon Cobras QB 12U .00011000000000000000000.000.000.000
2014/5/17 Rantoul Rippers 12U .00011210000001100000000.500.000.500
2014/5/11 Mattoon Pride (Orange) 12U .00011000000000000000000.000.000.000
2014/5/11 Mattoon Cobras QB 12U .00011000000000000000000.000.000.000
2014/5/10 Rantoul Rippers 12U .50011321100001000000001.667.5001.167
2014/5/9 Mattoon Pride (Orange) 12U .00011220000000100000100.000.000.000
2014/5/9 Mattoon Pride (Teal) 12U .25011441100000100000011.250.250.500
2014/5/7 Mt. Zion Lady Braves 12U .50011220100000000000001.500.5001.000
2014/5/7 Mt. Zion Lady Braves 12U .00011220000000000000000.000.000.000
2014/5/3 Villa Grove Elite 12U 1.000112202000000000000021.0001.0002.000
2014/5/3 Villa Grove Elite 12U .00011220000000100000000.000.000.000
2014/4/27 Villa Grove Elite 12U .00011220000000100000000.000.000.000
2014/4/27 Paris Predators 12U .50011221100000000000101.500.5001.000
2014/4/27 Midstate Madness 12U .00011220000000000000000.000.000.000
2014/4/19 Shelbyville Synergy 12U .00011211000001100000000.500.000.500
2014/4/19 Shelbyville Synergy 12U .50011220100010000000001.500.5001.000
2014/4/6 Midstate Madness 12U 1.000112111000200001000011.0001.0002.000
2014/4/6 Midstate Madness 12U .00011320000000000100000.000.000.000
2014/3/30 Unity Rebels 12U .00011321000010010000110.333.000.333
2014/3/30 Unity Rebels 12U .00010210000001100000000.500.000.500
2014/3/29 Rantoul Rippers 12U .50011222100010000000011.500.5001.000
2014/3/29 Rantoul Rippers 12U .00011211000001000000000.500.000.500
2014/1/25 Charleston Chill 12U .00011320000010000100000.000.000.000
2014/1/25 Legends Fastpitch 12U .00011320000001100000010.333.000.333
2014/1/24 KGSSL Aftershock 12 .50011221100000000000001.500.5001.000
2013/10/20 Mattoon Cobras QB 12U .25011440100000100000001.250.250.500
2013/10/20 Mattoon Pride (Orange) 12U .00011331000010000000100.000.000.000
2013/10/20 Mattoon Pride (Teal) 12U .00011433000031000000200.250.000.250
2013/10/20 Champaign Blue Ice BL 12U .000112020000020000000001.000.0001.000
2013/10/20 Mattoon Cobras RD 12U .00011211000001000000000.500.000.500
2013/10/13 Mattoon Cobras QB 12U .00011321000000110000000.333.000.333
2013/10/13 Charleston Chill 12U .50011321110001000000102.6671.0001.667
2013/10/13 CI Gators 12U .00011331000000100000100.000.000.000
2013/10/13 Mattoon Pride (Teal) 12U .00011330000000100000000.000.000.000
2013/10/6 CI Gators 12U .00011330000000000000100.000.000.000
2013/10/6 CI Gators 12U .66711331200000000000002.667.6671.333
Total .205898715313235272001814263040014629.295.220.515

DEFENSIVE STATISTICS

Date Opponent GPINNCS
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
6/14/2014 Clinton Green Diamonds 12U 101.000110020000.0016792.00
3/29/2014 Rantoul Rippers 12U 111.2331600300012.604728194.22
Total 212.233270050007.886335283.38