Player Profile

  • Gwen Bender   #11

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/23 Michiana Scrappers .00011330000000100000000.000.000.000
2014/7/23 CPGSL 10U All Stars .50011223100010000000001.500.5001.000
2014/7/23 Indiana Blue Cats .00011110000000000000000.000.000.000
2014/7/22 Crowne Point All Stars .66711331200020000000002.667.6671.333
2014/7/22 Triple Threat .33311332100010000000001.333.333.667
2014/7/19 2014 10U SI Dirt Dawgs B .33311330100000000000001.333.333.667
2014/7/19 Illiana Heat 10u .50011322100011000000001.667.5001.167
2014/7/19 SI Dirt Dawgs 1.000113121000120000000011.0001.0002.000
2014/7/18 Gator Girls 10U .00011330000000100000000.000.000.000
2014/7/13 Villa Grove Elite 10U .33311331110010000000002.333.6671.000
2014/7/13 Charleston Chill 10U .00011322000001000000000.333.000.333
2014/7/13 Villa Grove Elite 10U .00011220000000200000000.000.000.000
2014/7/13 Charleston Chill 10U .33311331110000100000002.333.6671.000
2014/7/9 Newton Dirt Divas 10U .66711332202010000000006.6672.0002.667
2014/7/6 Blue Ice 10U .00011211000001000000000.500.000.500
2014/7/6 Charleston Chill 10U .66711330200000100000002.667.6671.333
2014/7/5 Plainfield Twisters 10U .66711331200000000000002.667.6671.333
2014/7/5 Casey Chaos 10U .00011441000010000000000.000.000.000
2014/7/4 Legends Fastpitch 12U .33311331100010000000001.333.333.667
2014/7/4 Morton Mystics 10U .33311330100010100000001.333.333.667
2014/6/22 Mid State Blaze 10U .33311330100000000000001.333.333.667
2014/6/21 Illiana Heat 10u 1.000113121000220000000011.0001.0002.000
2014/6/21 Bloomington Angels 10U .00011320000001100000000.333.000.333
2014/6/20 Mattoon Pride 10U .00011220000000000000000.000.000.000
2014/6/20 Illiana Heat 10u .66711332200000000000002.667.6671.333
2014/6/19 Villa Grove Elite 10U .00011321000001100000000.333.000.333
2014/6/19 Villa Grove Elite 10U .00011221000000100000000.000.000.000
2014/6/15 Decatur CIGS 10U .00011210000001100000000.500.000.500
2014/6/15 Shelbyville Lakers 10U .00011321000001200000000.333.000.333
2014/6/15 Monticello Magic 10U .00011321000001200000000.333.000.333
2014/6/14 Shelbyville Lakers 10U .00011211000001100000000.500.000.500
2014/6/14 Mt. Zion Lady Braves 10U .66711332201010000000004.6671.3332.000
2014/6/1 Unity Rebels 10U .00011332000000000000000.000.000.000
2014/5/25 Paris Predators 10U .00011320000021000000000.333.000.333
2014/5/25 Paris Predators 10U 1.000112212000100000000021.0001.0002.000
2014/5/25 Mattoon Cobras 10U .33311330100020000000001.333.333.667
2014/5/24 Paris Predators 10U .00011220000000200000000.000.000.000
2014/5/24 Mattoon Cobras 10U .00011220000010000000000.000.000.000
2014/5/24 Paris Predators 10U .00011220000010100000000.000.000.000
2014/5/21 Mattoon Cobras 10U .00011221000000100000000.000.000.000
2014/5/21 Mattoon Cobras 10U .33311331101000200000003.3331.0001.333
2014/5/17 Mattoon Cobras 10U .00011321000001200000000.333.000.333
2014/5/17 Charleston Chill 10U .000111000000010000000001.000.0001.000
2014/5/17 Monticello Magic 10U .00011411000003000000000.750.000.750
2014/5/17 Catlin Cobras 10U .00011110000000100000000.000.000.000
2014/5/17 Casey Chaos 10U .00011330000000100000000.000.000.000
2014/5/10 Effingham Flames 10U .00011312000002100000000.667.000.667
2014/5/10 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/5/10 Mattoon Cobras 10U .00011220000000200000000.000.000.000
2014/5/9 Blue Ice 10U .00011220000000100000000.000.000.000
2014/5/3 Mt. Zion Lady Braves 10U .00011311000002100000000.667.000.667
2014/5/3 Mt. Zion Lady Braves 10U .00011220000000000000000.000.000.000
2014/4/27 Shelbyville Lakers 10U .00011311000002100000000.667.000.667
2014/4/26 Effingham Flames 10U .00011330000000300000000.000.000.000
2014/4/26 Decatur CIGS 10U .00011220000010100000000.000.000.000
2014/4/26 Casey Chaos 10U .33311431100011100000101.500.333.833
2014/4/23 Charleston Chill 10U .00011221000010100000000.000.000.000
2014/4/23 Charleston Chill 10U .50011220110000100000002.5001.0001.500
2014/4/19 Shelbyville Synergy 10U .50011322100011000000001.667.5001.167
2014/4/19 Shelbyville Synergy 10U .33311331100050200000001.333.333.667
2014/4/13 Mattoon Cobras 10U .50011322100001100000001.667.5001.167
2014/4/12 Decatur CIGS 10U .00011210000011100000000.500.000.500
2014/4/12 Unity Rebels 10U .50011220100020000000001.500.5001.000
2014/4/12 Effingham Flames 10U 1.000111101000101000000011.0001.0002.000
2014/4/10 Effingham Flames 10U .000111010000000100000001.000.0001.000
2014/4/10 Effingham Flames 10U .00011110000000100000000.000.000.000
2014/4/5 Missouri Heat 10U .00011220000000200000000.000.000.000
2014/4/5 Mattoon Pride 10U 1.000111101000000000000011.0001.0002.000
2014/4/5 Mattoon Pride (GS) 10U .00011312000002100000000.667.000.667
2014/1/25 Mid State Blaze 10U .00011210000001100000000.500.000.500
2014/1/25 Burlington (IA) Mud Dawgs 10U .00011110000000100000000.000.000.000
2014/1/25 Mid State Blaze 10U .00011110000000100000000.000.000.000
2013/10/26 Mattoon Cobras 10U .00011110000000100000000.000.000.000
2013/10/26 Charleston Chill 10U .000112010000020000000001.000.0001.000
2013/10/26 Marshall She-Cats .50011222100000100000101.500.5001.000
2013/10/19 Decatur CIGS 10U .000111000000010000000001.000.0001.000
2013/10/19 Charleston Chill 10U .00011110000000000000000.000.000.000
2013/10/19 Mattoon Cobras 10U 1.000111111000000000000011.0001.0002.000
2013/10/5 Charleston Chill 10U .00011211000001100000100.500.000.500
2013/10/5 Charleston Chill 10U .50011220100010100000001.500.5001.000
Total .25080801891525738340353656100003049.397.322.719

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/23/2014 Indiana Blue Cats 120
7/22/2014 Crowne Point All Stars 120
7/22/2014 Triple Threat 150
7/19/2014 Illiana Heat 10u 130
7/18/2014 Gator Girls 10U 140
7/13/2014 Charleston Chill 10U 150
7/13/2014 Charleston Chill 10U 140
7/9/2014 Newton Dirt Divas 10U 150
7/6/2014 Charleston Chill 10U 150
7/5/2014 Casey Chaos 10U 180
6/22/2014 Mid State Blaze 10U 150
6/21/2014 Bloomington Angels 10U 150
6/20/2014 Illiana Heat 10u 140
6/19/2014 Villa Grove Elite 10U 150
6/15/2014 Decatur CIGS 10U 130
6/15/2014 Monticello Magic 10U 150
6/14/2014 Mt. Zion Lady Braves 10U 140
6/1/2014 Unity Rebels 10U 140
5/25/2014 Paris Predators 10U 140
5/25/2014 Mattoon Cobras 10U 150
5/24/2014 Paris Predators 10U 150
5/21/2014 Mattoon Cobras 10U 130
5/17/2014 Mattoon Cobras 10U 150
5/17/2014 Monticello Magic 10U 140
5/17/2014 Casey Chaos 10U 170
5/10/2014 Mattoon Pride 10U 130
5/9/2014 Blue Ice 10U 150
5/3/2014 Mt. Zion Lady Braves 10U 150
4/26/2014 Effingham Flames 10U 150
4/26/2014 Casey Chaos 10U 140
4/23/2014 Charleston Chill 10U 120
4/23/2014 Charleston Chill 10U 130
4/19/2014 Shelbyville Synergy 10U 130
4/12/2014 Decatur CIGS 10U 130
4/12/2014 Unity Rebels 10U 130
4/10/2014 Effingham Flames 10U 140
4/5/2014 Missouri Heat 10U 150
1/25/2014 Burlington (IA) Mud Dawgs 10U 130
10/26/2013 Mattoon Cobras 10U 110
10/26/2013 Charleston Chill 10U 131
10/19/2013 Decatur CIGS 10U 120
10/19/2013 Charleston Chill 10U 120
10/5/2013 Charleston Chill 10U 121
Total 431692

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered