Player Profile
-
Scott Hatfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/9/24 | Wiffle Ballers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .333 | .333 | .667 |
2013/9/24 | Green Bears | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2013/9/17 | Pitch Slappers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/9/17 | Honey Badgers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/9/17 | Honey Badgers | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2013/9/10 | Wiffle Ballers | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .600 | 1.600 | 2.200 |
2013/9/10 | Bag Tag | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .500 | 1.250 | 1.750 |
2013/9/3 | Green Bears | .500 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .714 | .500 | 1.214 |
2013/9/3 | Pitch Slappers | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
Total | .467 | 9 | 9 | 33 | 30 | 6 | 14 | 2 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 24 | .515 | .800 | 1.315 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2013 | Green Bears | 1 | 1 | 2.0 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 5.50 |
9/3/2013 | Pitch Slappers | 1 | 1 | 0.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 99.99 |
Total | 2 | 2 | 2.0 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 7.50 |