Player Profile
-
NAVARRO RODRIGUEZ RUBEN
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3/30 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/3/23 | # 3 ENVASES UNIVERSALES | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/16 | # 1 DEPORTES BURGUEÑO | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/9 | # 2 SALON EL CAMELLITO | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/2/23 | # 4 HOTEL QUIJOTE INN | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2/16 | # 6 CARNES SELECTAS EL RAMONCILLO | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2/9 | # 3 ENVASES UNIVERSALES | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/2/2 | # 1 DEPORTES BURGUEÑO | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/1/26 | # 2 SALON EL CAMELLITO | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/19 | # 4 HOTEL QUIJOTE INN | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/12 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/1/5 | # 3 ENVASES UNIVERSALES | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/12/8 | # 2 SALON EL CAMELLITO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/11/24 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .162 | 14 | 12 | 43 | 37 | 4 | 6 | 1 | 0 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/3/2014 | # 1 DEPORTES BURGUEÑO | 1 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 22 | 22 | 0 | 1.81 |
26/1/2014 | # 2 SALON EL CAMELLITO | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 21 | 21 | 0 | 1.52 |
Total | 2 | 0 | 2.1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 43 | 43 | 0 | 1.72 |