Player Profile
-
BASTIDA ZATARAIN JOSUE
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3/30 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/3/23 | # 3 ENVASES UNIVERSALES | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/16 | # 1 DEPORTES BURGUEÑO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/3/9 | # 2 SALON EL CAMELLITO | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2/23 | # 4 HOTEL QUIJOTE INN | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2/16 | # 6 CARNES SELECTAS EL RAMONCILLO | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2/9 | # 3 ENVASES UNIVERSALES | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2/2 | # 1 DEPORTES BURGUEÑO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/1/26 | # 2 SALON EL CAMELLITO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/19 | # 4 HOTEL QUIJOTE INN | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/12 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014/1/5 | # 3 ENVASES UNIVERSALES | .000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/12/8 | # 2 SALON EL CAMELLITO | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/12/1 | # 4 HOTEL QUIJOTE INN | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/11/24 | # 6 CARNES SELECTAS EL RAMONCILLO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | .054 | 15 | 10 | 42 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/3/2014 | # 6 CARNES SELECTAS EL RAMONCILLO | 1 | 1 | 5.0 | 6 | 4 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | 61 | 61 | 0 | 1.80 |
9/3/2014 | # 2 SALON EL CAMELLITO | 1 | 0 | 3.2 | 7 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.36 | 53 | 53 | 0 | 2.46 |
Total | 2 | 1 | 8.2 | 13 | 11 | 14 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.88 | 114 | 114 | 0 | 2.08 |