Player Profile
-
RUBIO ROSALES RICARDO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3/30 | # 5 GASOLINERAS OGA | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/23 | # 1 DEPORTES BURGUEÑO | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/3/16 | # 4 HOTEL QUIJOTE INN | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/3/9 | # 3 ENVASES UNIVERSALES | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2/23 | # 2 SALON EL CAMELLITO | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2/16 | # 5 GASOLINERAS OGA | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2014/2/9 | # 1 DEPORTES BURGUEÑO | 1.000 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2/2 | # 4 HOTEL QUIJOTE INN | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/1/26 | # 3 ENVASES UNIVERSALES | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/1/19 | # 2 SALON EL CAMELLITO | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/1/12 | # 5 GASOLINERAS OGA | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/1/5 | # 1 DEPORTES BURGUEÑO | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/12/15 | # 4 HOTEL QUIJOTE INN | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/12/8 | # 3 ENVASES UNIVERSALES | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/12/1 | # 2 SALON EL CAMELLITO | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/11/24 | # 5 GASOLINERAS OGA | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .490 | 16 | 15 | 54 | 49 | 13 | 24 | 6 | 0 | 2 | 14 | 5 | 3 | 0 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/3/2014 | # 1 DEPORTES BURGUEÑO | 1 | 0 | 5.0 | 9 | 5 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 83 | 83 | 0 | 2.20 |
9/3/2014 | # 3 ENVASES UNIVERSALES | 1 | 1 | 2.0 | 8 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17.50 | 54 | 54 | 0 | 4.00 |
16/2/2014 | # 5 GASOLINERAS OGA | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 | 19 | 0 | 2.00 |
2/2/2014 | # 4 HOTEL QUIJOTE INN | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 0 | 0.00 |
5/1/2014 | # 1 DEPORTES BURGUEÑO | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9 | 9 | 0 | 99.99 |
8/12/2013 | # 3 ENVASES UNIVERSALES | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 39 | 39 | 0 | 1.50 |
Total | 6 | 2 | 10.2 | 19 | 10 | 18 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 6.56 | 212 | 212 | 0 | 2.35 |