Player Profile
-
VAZQUEZ CONDE MANUEL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3/30 | # 7 GASOLINERAS OGA | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/23 | # 4 TONICOL AMARILLO | 1.000 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/3/9 | # 5 PESCA LOMAS | 1.000 | 1 | 1 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2/23 | # 8 GRUPO HIT | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2/16 | # 7 GASOLINERAS OGA | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/2/2 | # 1 TONICOL NEGRO | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/1/26 | # 4 TONICOL AMARILLO | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2014/1/19 | # 6 ATUN DOLORES | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2014/1/12 | # 5 PESCA LOMAS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/5 | # 8 GRUPO HIT | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/12/15 | # 7 GASOLINERAS OGA | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/12/8 | # 2 GASPASA | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/12/1 | # 1 TONICOL NEGRO | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/11/24 | # 4 TONICOL AMARILLO | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .676 | 14 | 13 | 47 | 34 | 20 | 23 | 5 | 0 | 4 | 23 | 12 | 6 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/3/2014 | # 4 TONICOL AMARILLO | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 23 | 23 | 0 | 0.00 |
9/3/2014 | # 5 PESCA LOMAS | 1 | 1 | 3.0 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 60 | 60 | 0 | 1.33 |
16/2/2014 | # 7 GASOLINERAS OGA | 1 | 1 | 2.2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61 | 61 | 0 | 3.01 |
19/1/2014 | # 6 ATUN DOLORES | 1 | 1 | 1.2 | 5 | 5 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 53 | 53 | 0 | 3.01 |
8/12/2013 | # 2 GASPASA | 1 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 30 | 30 | 0 | 1.20 |
Total | 5 | 3 | 11.0 | 10 | 5 | 0 | 19 | 2 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 3.18 | 227 | 227 | 0 | 1.73 |