Player Profile
-
ROMERO CRUZ EMILIANO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3/30 | # 2 GASPASA | .000 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2014/3/23 | # 5 PESCA LOMAS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2014/3/16 | # 3 DEPORTES BURGUEÑO | .250 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/3/9 | # 4 TONICOL AMARILLO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2014/2/23 | # 1 TONICOL NEGRO | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2014/2/16 | # 2 GASPASA | .000 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/2/9 | # 7 GASOLINERAS OGA | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/1/26 | # 5 PESCA LOMAS | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/1/19 | # 3 DEPORTES BURGUEÑO | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/1/12 | # 4 TONICOL AMARILLO | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2014/1/5 | # 1 TONICOL NEGRO | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/12/15 | # 2 GASPASA | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/12/8 | # 7 GASOLINERAS OGA | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2013/12/1 | # 8 GRUPO HIT | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/11/24 | # 5 PESCA LOMAS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | .062 | 15 | 15 | 48 | 32 | 14 | 2 | 1 | 0 | 0 | 1 | 14 | 24 | 2 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/12/2013 | # 2 GASPASA | 1 | 0 | 0.1 | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 32 | 32 | 0 | 18.18 |
Total | 1 | 0 | 0.1 | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 32 | 32 | 0 | 18.18 |