Player Profile
-
Joe Cervantes
- Bats: Right Throws: Right Height: 5' 9" Weight: 225
High School: Mary Star HS
College: USC
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/17 | LA Knights | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2014/8/17 | Harbor Hawks | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .600 |
2014/8/10 | Crown City Cubs | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .750 |
2014/7/27 | Lincoln Abrahams | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2014/7/20 | LA Blue Jays | .600 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .600 | .800 |
2014/7/13 | Harbor Hawks | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 |
2014/6/29 | Crown City Cubs | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2014/6/22 | LA Knights | .667 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 1.000 |
2014/6/15 | Lincoln Abrahams | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 |
2014/6/8 | LA Blue Jays | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .600 |
2014/6/1 | Harbor Hawks | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .750 |
2014/5/18 | Crown City Cubs | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .400 | .400 |
2014/4/27 | Lincoln Abrahams | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2014/4/13 | LA Blue Jays | .500 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 |
2014/4/6 | Harbor Hawks | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2014/3/23 | LA Knights | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
Total | .530 | 16 | 66 | 22 | 35 | 5 | 0 | 0 | 17 | 7 | 4 | 0 | 8 | 0 | 0 | 40 | .575 | .606 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |