Player Profile
-
Joe Doherty
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5' 10" Weight: 200
High School: Loyola Los Angeles
College: UCLA
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/24 | Burbank Snug Red Sox | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2014/8/24 | So Cal Titans | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2014/8/17 | LA Colt 45's | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2014/7/27 | California Condors | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
2014/7/27 | Angeles Grays | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
2014/7/20 | So Cal Titans | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2014/7/13 | LA Colt 45's | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2014/6/29 | Westchester Cardinals | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2014/6/22 | LA Royals | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2014/6/15 | California Condors | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 |
2014/6/8 | So Cal Titans | 1.000 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .800 | 1.250 |
2014/5/4 | Agoura Bandits | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2014/4/27 | Hollywood Stallions | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2014/4/13 | Los Angeles Lightning | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2014/4/6 | Valley Angels | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 |
2014/3/30 | LA Colt 45's | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2014/3/23 | Westchester Cardinals | .800 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .800 | .800 |
2014/3/16 | LA Royals | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .500 |
2014/3/9 | California Condors | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .508 | 19 | 59 | 18 | 30 | 4 | 0 | 0 | 14 | 7 | 4 | 0 | 6 | 0 | 1 | 34 | .552 | .576 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |