Player Profile

-
Fidel Jacobo
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5' 7" Weight: 190
High School: St.Genevieve
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/17 | Reseda Roosters | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 1.000 |
2014/8/10 | Los Angeles Brown Bombers | .750 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 |
2014/6/15 | Los Angeles Brown Bombers | .667 | 1 | 6 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | 1.500 |
2014/6/1 | Culver City Cubs | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2014/5/18 | Valley Mets | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2014/5/4 | Los Angeles Lugnuts | .200 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .400 |
2014/4/13 | Reseda Roosters | .600 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .667 | .800 |
2014/4/6 | Los Angeles Brown Bombers | .750 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2014/3/30 | Mid-City Knights | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 |
2014/3/23 | Culver City Cubs | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2014/3/16 | Valley Mets | .200 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .200 |
2014/3/9 | Los Angeles Lugnuts | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.200 |
Total | .431 | 12 | 51 | 20 | 22 | 11 | 0 | 2 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 39 | .500 | .765 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
6/15/2014 | Los Angeles Brown Bombers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/9/2014 | Los Angeles Lugnuts | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |