Player Profile

-
Zac Reeder
- Click here for lifetime LABL stats
Bats: Left Throws: Left Height: 6' 2" Weight: 220
High School: Aquinas (San Bernardino)
College: UCLA
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/17 | Beachwood Canyon Bucs | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2014/8/10 | Paladino's LA RockHounds | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .750 |
2014/7/27 | Valley Brewers | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2014/7/20 | Paladino's LA RockHounds | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 |
2014/7/13 | Agua Dulce Reds | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2014/6/29 | Los Angeles Diablos | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2014/6/22 | Fairfax Pirates | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
2014/6/15 | South Bay Storm | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2014/6/8 | Verdugo Tigers | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2014/6/1 | Beachwood Canyon Bucs | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2014/5/18 | Brookside Dodgers | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 |
2014/5/4 | Valley Brewers | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .750 | .667 |
2014/4/13 | Agua Dulce Reds | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
2014/4/6 | Los Angeles Diablos | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2014/3/23 | South Bay Storm | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2014/3/16 | Verdugo Tigers | .667 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .600 | 1.333 |
Total | .389 | 16 | 54 | 9 | 21 | 4 | 1 | 1 | 13 | 11 | 2 | 0 | 4 | 0 | 1 | 30 | .485 | .556 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
7/20/2014 | Paladino's LA RockHounds | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/16/2014 | Verdugo Tigers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17/2014 | Beachwood Canyon Bucs | 1 | 1 | 7.0 | 10 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8/10/2014 | Paladino's LA RockHounds | 1 | 1 | 6.0 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
7/27/2014 | Valley Brewers | 1 | 1 | 4.0 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
7/20/2014 | Paladino's LA RockHounds | 1 | 1 | 9.0 | 3 | 3 | 8 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3.00 |
6/29/2014 | Los Angeles Diablos | 1 | 1 | 5.1 | 2 | 2 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.38 |
6/22/2014 | Fairfax Pirates | 1 | 1 | 9.0 | 5 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.00 |
6/15/2014 | South Bay Storm | 1 | 0 | 4.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 |
6/8/2014 | Verdugo Tigers | 1 | 1 | 6.0 | 4 | 4 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
6/1/2014 | Beachwood Canyon Bucs | 1 | 1 | 9.0 | 6 | 1 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.00 |
5/18/2014 | Brookside Dodgers | 1 | 1 | 9.0 | 2 | 1 | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1.00 |
5/4/2014 | Valley Brewers | 1 | 1 | 5.0 | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.80 |
4/13/2014 | Agua Dulce Reds | 1 | 1 | 6.0 | 7 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.50 |
4/6/2014 | Los Angeles Diablos | 1 | 0 | 4.0 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 |
3/23/2014 | South Bay Storm | 1 | 1 | 6.0 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.50 |
3/16/2014 | Verdugo Tigers | 1 | 0 | 3.0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | 15 | 12 | 92.1 | 63 | 27 | 112 | 24 | 11 | 35 | 4 | 5 | 2 | 0 | 2.63 |