Player Profile
-
Andrea Verardi
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/10/31 | Boves Skatch | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2015/10/18 | New Panthers | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/10/18 | Lucca Drinkers | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 |
2015/10/10 | Savona Mariners | 1.000 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 |
2015/9/26 | Lucca Drinkers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
2015/9/19 | Mondovì | .200 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .933 |
2015/9/12 | Cairo WIld Ducks | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/7/18 | New Panthers | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
2015/7/11 | Savona Mariners | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2015/6/27 | Torino Desperados | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/20 | Lucca Drinkers | .750 | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.000 | 1.800 |
2015/6/6 | Savona Mariners | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/5/16 | Savona Mariners | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2015/5/9 | Chiavari Dolphins | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/4/18 | Chiavari Dolphins | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/3/14 | Lucca Drinkers | .500 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2015/3/1 | Sanremo Bc | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .289 | 16 | 17 | 61 | 45 | 13 | 13 | 2 | 4 | 0 | 1 | 14 | 15 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | .475 | .511 | .987 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | PB |
---|---|---|---|---|---|---|---|---|---|
31/10/2015 | Boves Skatch | 1 | 8 | 2 | 1 | 1 | 0 | 1.000 | 0 |
18/10/2015 | New Panthers | 0 | 5 | 2 | 1 | 0 | 1 | 0.500 | 0 |
18/10/2015 | Lucca Drinkers | 0 | 5 | 6 | 3 | 3 | 0 | 1.000 | 0 |
10/10/2015 | Savona Mariners | 0 | 7 | 3 | 0 | 1 | 2 | 0.333 | 0 |
26/9/2015 | Lucca Drinkers | 0 | 8 | 3 | 1 | 2 | 0 | 1.000 | 0 |
19/9/2015 | Mondovì | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 |
18/7/2015 | New Panthers | 0 | 7 | 2 | 1 | 1 | 0 | 1.000 | 0 |
11/7/2015 | Savona Mariners | 0 | 7 | 2 | 0 | 2 | 0 | 1.000 | 0 |
27/6/2015 | Torino Desperados | 0 | 5 | 4 | 2 | 1 | 1 | 0.750 | 0 |
20/6/2015 | Lucca Drinkers | 0 | 7 | 2 | 1 | 1 | 0 | 1.000 | 0 |
16/5/2015 | Savona Mariners | 0 | 7 | 3 | 1 | 1 | 1 | 0.667 | 0 |
9/5/2015 | Chiavari Dolphins | 0 | 7 | 3 | 1 | 2 | 0 | 1.000 | 0 |
18/4/2015 | Chiavari Dolphins | 0 | 6 | 5 | 1 | 2 | 2 | 0.600 | 0 |
14/3/2015 | Lucca Drinkers | 0 | 8 | 5 | 3 | 2 | 0 | 1.000 | 0 |
1/3/2015 | Sanremo Bc | 0 | 9 | 3 | 2 | 0 | 1 | 0.667 | 0 |
Total | 1 | 105 | 45 | 18 | 19 | 8 | 0.822 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/10/2015 | Boves Skatch | 1 | 0 | 0.2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3.03 |
18/7/2015 | New Panthers | 1 | 0 | 2.0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2 | 2.00 |
11/7/2015 | Savona Mariners | 1 | 0 | 2.1 | 5 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19.29 | 1 | 2.58 |
27/6/2015 | Torino Desperados | 1 | 0 | 1.1 | 6 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 6.02 |
6/6/2015 | Savona Mariners | 1 | 0 | 0.2 | 7 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 94.50 | 3 | 9.09 |
16/5/2015 | Savona Mariners | 1 | 0 | 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 1.52 |
9/5/2015 | Chiavari Dolphins | 1 | 0 | 0.1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 9.09 |
18/4/2015 | Chiavari Dolphins | 1 | 0 | 2.0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22.50 | 0 | 3.00 |
14/3/2015 | Lucca Drinkers | 1 | 0 | 2.1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.86 | 2 | 1.29 |
1/3/2015 | Sanremo Bc | 1 | 1 | 4.0 | 12 | 11 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 24.75 | 1 | 4.50 |
Total | 10 | 1 | 16.1 | 44 | 36 | 28 | 29 | 6 | 20 | 0 | 1 | 0 | 0 | 0 | 19.84 | 10 | 3.50 |