Player Profile
-
MASON STRICKLAND #10
- Right
- Right
- IF/ PITCHER
- September 23, 1996
- 28
- 5'11"
- 140
- 11
- 2015
- MASON PLAYS BASEBALL AT SOUTH JONES HIGH SCHOOL.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/6/21 | MEMPHIS EAGLES | .500 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2014/6/21 | MS STARS | .500 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2014/6/20 | MS STARS | .750 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2014/6/8 | PROSPECT TEAM MS 19U | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
2014/6/8 | GOLDEN SPIKES 18U | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2014/6/7 | DIAMONDS 18 U ( ARKANSAS) | .000 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 |
Total | .316 | 0 | 6 | 19 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | .450 | .316 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/21/2014 | MEMPHIS EAGLES | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/21/2014 | MS STARS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/20/2014 | MS STARS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/20/2014 | MEMPHIS EAGLES | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/8/2014 | PROSPECT TEAM MS 19U | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/7/2014 | DIAMONDS 18 U ( ARKANSAS) | 0 | 7 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 0 | 38 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/8/2014 | GOLDEN SPIKES 18U | 0 | 1 | 7.0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 73 | 12 | 61 | 0 | 0 | 0 |
Total | 0 | 1 | 7.0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 73 | 12 | 61 | 0 | 0 | 0 |