Player Profile
-
Mike Hughes #1
- Left
- Left
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/21 | TEAM C&H | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.000 | .600 | 1.600 |
2016/7/19 | ROYAL ASSOCIATES | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/19 | ROCK HILL FD | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .750 | .750 | 1.500 |
2016/6/21 | NV HEALTH | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
2016/6/15 | SCHMIDT'S WHOLESALE | 1.000 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .500 | 3.000 | 3.500 |
2016/6/14 | NV HEALTH | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2016/6/7 | DOMINICKS | .333 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
2016/6/6 | ROCK HILL FD | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2016/5/24 | SCHMIDT'S WHOLESALE | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
2016/5/12 | TEAM C&H | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/5/11 | DOMINICKS | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .486 | 11 | 10 | 42 | 35 | 17 | 17 | 4 | 3 | 0 | 14 | 4 | 0 | 0 | 3 | 3 | 3 | 27 | .643 | .771 | 1.414 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |