Player Profile
-
Mark Zrim #4
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/3 | Erie Coast Cubs | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2014/7/27 | Roofers | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2014/7/13 | Brewers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/29 | Spartans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/15 | Three Cities Baseball Club | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/1 | Knights | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/5/18 | Lake Erie Lizards | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/27 | Tides | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .214 | 8 | 4 | 16 | 14 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .312 | .357 | .670 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | |
---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2014 | Aviators | 1 | 1 | 6.0 | 2 | 1 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.50 | 0 | 1.50 |
5/25/2014 | Steve's Sports | 1 | 1 | 9.0 | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0 | 1.67 |
5/4/2014 | Flatlanders | 1 | 1 | 9.0 | 5 | 5 | 12 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0 | 1.44 |
Total | 3 | 3 | 24.0 | 15 | 11 | 31 | 6 | 1 | 1 | 15 | 3 | 0 | 3 | 0 | 0 | 4.12 | 0 | 1.54 |