Player Profile
-
Joe Vizzari
- Right
- Right
- Utility
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/9 | DOMINICKS | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2018/7/31 | HEAVY HITTERS | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/7/18 | BREW CREW | .750 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2018/7/12 | YOUNG GUNZ | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .600 | 1.200 |
2018/7/10 | AMERICARE | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2018/6/26 | OUTLAWZ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/6/20 | SHENANIGANS | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/6/20 | GABY'S CAFE | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/6/12 | DOMINICKS | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | .667 | 1.167 |
2018/6/11 | AMERICARE | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2018/6/5 | HEAVY HITTERS | .800 | 1 | 1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2018/5/30 | GABY'S CAFE | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/5/9 | YOUNG GUNZ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/5/8 | SHENANIGANS | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
Total | .623 | 14 | 14 | 55 | 53 | 18 | 33 | 9 | 0 | 2 | 23 | 1 | 1 | 0 | 1 | 3 | 0 | 48 | .673 | .906 | 1.578 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |