Player Profile
-
Rick Mokan
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/14 | America | 1.000 | 1 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 1.000 | 2.200 | 3.200 |
2014/8/14 | Bellevue Bombers | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2014/7/31 | Knights of JD | .750 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .750 | 1.000 | 1.750 |
2014/7/17 | Rafferty's | 1.000 | 1 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2014/7/17 | Bottom Feeders | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2014/7/10 | Knights of JD | .600 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 | 2.000 |
2014/7/3 | Bellevue Bombers | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2014/6/26 | Bottom Feeders | 1.000 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2014/6/26 | America | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2014/6/19 | O'Neills | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2014/6/5 | Millers | .333 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .600 | .667 | 1.267 |
2014/5/29 | O'Shei's Bar | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2014/5/22 | Bad News Bears | 1.000 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
Total | .627 | 13 | 53 | 51 | 21 | 32 | 12 | 2 | 3 | 28 | 2 | 0 | 0 | 1 | 57 | .642 | 1.118 | 1.759 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |