Player Profile
-
Colin Willock #17
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/24 | Investors Group Expos | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2014/8/20 | Edwards Avenue Athletics | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/8/13 | Daryl Robbins CGA Nationals | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/8/10 | Happy's Source for Sports Indians | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2014/8/7 | Toneff Funeral Services Blue Jays | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2014/7/30 | Fisher Realty Twins | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2014/7/27 | Edwards Avenue Athletics | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2014/7/24 | Mindset Wealth Mariners | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/7/13 | Toneff Funeral Services Blue Jays | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2014/7/11 | Daryl Robbins CGA Nationals | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .833 |
2014/7/6 | Investors Group Expos | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2014/7/2 | Investors Group Expos | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2014/6/17 | Happy's Source for Sports Indians | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2014/6/15 | Mindset Wealth Mariners | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2014/6/8 | Daryl Robbins CGA Nationals | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2014/6/5 | Toneff Funeral Services Blue Jays | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2014/6/1 | Investors Group Expos | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2014/5/25 | Happy's Source for Sports Indians | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2014/5/21 | Edwards Avenue Athletics | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/5/14 | Fisher Realty Twins | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2014/5/11 | Mindset Wealth Mariners | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Total | .431 | 21 | 21 | 65 | 11 | 28 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | .479 | .446 | .925 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2014 | Mindset Wealth Mariners | 0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 1.00 |
7/11/2014 | Daryl Robbins CGA Nationals | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
7/6/2014 | Investors Group Expos | 0 | 0 | 2.0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2.50 |
7/2/2014 | Investors Group Expos | 0 | 0 | 2.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 1.00 |
6/17/2014 | Happy's Source for Sports Indians | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
6/15/2014 | Mindset Wealth Mariners | 0 | 0 | 2.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 2.00 |
6/8/2014 | Daryl Robbins CGA Nationals | 1 | 0 | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 6.06 |
6/5/2014 | Toneff Funeral Services Blue Jays | 1 | 0 | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 2.00 |
6/1/2014 | Investors Group Expos | 0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1.00 |
5/25/2014 | Happy's Source for Sports Indians | 0 | 0 | 1.2 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 3.61 |
5/21/2014 | Edwards Avenue Athletics | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
5/11/2014 | Mindset Wealth Mariners | 1 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.50 |
Total | 3 | 0 | 22.0 | 15 | 13 | 24 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.32 | 0 | 0 | 1.59 |