Player Profile
-
Merrill Steinhilber #3
- Left
- Right
- Pitcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/26 | OUTLAWZ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/7/12 | REAPERS | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2019/7/12 | YOUNG GUNZ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/7/11 | OUTLAWZ | .750 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .600 | 1.000 | 1.600 |
2019/7/5 | AMERICARE | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2019/6/28 | RHFD | .600 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | .600 | 1.400 |
2019/6/14 | YOUNG GUNZ | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2019/6/11 | REAPERS | .167 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .833 | .667 | 1.500 |
2019/6/7 | AMERICARE | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2019/6/6 | REAPERS | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | .600 | 1.400 |
2019/5/24 | OUTLAWZ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .750 | 1.750 |
2019/5/17 | YOUNG GUNZ | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/5/6 | AMERICARE | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .750 | .000 | .750 |
2019/5/6 | RHFD | 1.000 | 1 | 1 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
Total | .534 | 14 | 14 | 60 | 58 | 18 | 31 | 5 | 0 | 1 | 19 | 1 | 1 | 0 | 1 | 5 | 5 | 39 | .700 | .672 | 1.372 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/17/2019 | YOUNG GUNZ | 1 | 1 | 6.0 | 14 | 14 | 19 | 5 | 0 | 2 | 1 | 0 | 1 | 16.33 | 4.00 |
5/6/2019 | AMERICARE | 1 | 1 | 7.0 | 6 | 6 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 6.00 | 2.00 |
5/6/2019 | RHFD | 1 | 1 | 7.0 | 4 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 4.00 | 1.57 |
Total | 3 | 3 | 20.0 | 24 | 24 | 34 | 15 | 0 | 4 | 3 | 1 | 2 | 8.40 | 2.45 |