Player Profile
-
Dave Weiss #27
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/8/24 | Edwards Avenue Athletics | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2014/8/10 | Edwards Avenue Athletics | .667 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 |
2014/8/7 | Brian McLean Yankees | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/27 | Fisher Realty Twins | .600 | 1 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
2014/7/23 | Investors Group Expos | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/20 | Daryl Robbins CGA Nationals | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/18 | Fisher Realty Twins | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2014/7/13 | Brian McLean Yankees | .667 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
2014/7/9 | Happy's Source for Sports Indians | 1.000 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2014/7/6 | Mindset Wealth Mariners | .667 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
2014/6/18 | Edwards Avenue Athletics | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2014/6/15 | Investors Group Expos | .333 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | 1.267 |
2014/6/8 | Happy's Source for Sports Indians | .333 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
2014/6/5 | Brian McLean Yankees | .667 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2014/6/1 | Mindset Wealth Mariners | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/5/22 | Fisher Realty Twins | .500 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2014/5/13 | Daryl Robbins CGA Nationals | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2014/5/11 | Investors Group Expos | .600 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | 1.800 |
Total | .421 | 18 | 0 | 57 | 18 | 24 | 5 | 0 | 1 | 12 | 11 | 4 | 1 | 0 | 0 | 0 | .522 | .561 | 1.083 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2014 | Fisher Realty Twins | 1 | 0 | 2.0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 1.50 |
7/23/2014 | Investors Group Expos | 1 | 0 | 2.0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2.50 |
6/5/2014 | Brian McLean Yankees | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
Total | 3 | 0 | 6.0 | 6 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 1.50 |