Player Profile
-
Stefano Caviglia
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/10/19 | Lodi Old Brutos | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
2014/10/19 | Lodi Old Brutos | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/10/11 | Osasio Tigers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2014/10/11 | Cairo Wild Ducks | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2014/9/27 | Cairo Wild Ducks | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2014/6/28 | Osasio Tigers | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .750 | 1.350 |
2014/6/21 | Cairo Wild Ducks | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2014/6/7 | Manhattan Pinerolo | .333 | 1 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | .600 | .333 | .933 |
Total | .333 | 8 | 8 | 31 | 21 | 9 | 7 | 2 | 0 | 0 | 5 | 7 | 4 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | .548 | .429 | .977 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | PB |
---|---|---|---|---|---|---|---|---|---|
19/10/2014 | Lodi Old Brutos | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 |
19/10/2014 | Lodi Old Brutos | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 |
11/10/2014 | Osasio Tigers | 0 | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 |
11/10/2014 | Cairo Wild Ducks | 0 | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 |
28/6/2014 | Osasio Tigers | 0 | 7 | 5 | 4 | 1 | 0 | 1.000 | 0 |
21/6/2014 | Cairo Wild Ducks | 0 | 7 | 9 | 9 | 0 | 0 | 1.000 | 0 |
7/6/2014 | Manhattan Pinerolo | 0 | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 |
Total | 0 | 41 | 18 | 16 | 2 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | BS | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |