Player Profile
![](images/nophoto.gif)
-
Matt Smith #40
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/28 | York Diamonds | 1.000 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2024/7/28 | York Diamonds | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/25 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2023/9/17 | York Diamonds | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/9/18 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/9/10 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/5/15 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/5/15 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/8/24 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/8/24 | York Diamonds | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/9 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/9 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2017/6/3 | York Diamonds | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/7/10 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/7/10 | York Diamonds | 1.000 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2016/6/2 | York Diamonds | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2014/8/7 | York Diamonds | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2014/6/15 | York Diamonds | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/15 | York Diamonds | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .327 | 19 | 19 | 49 | 9 | 16 | 3 | 0 | 0 | 13 | 5 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 19 | .386 | .388 | .774 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2024 | York Diamonds | 1 | 7 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
9/18/2022 | York Diamonds | 1 | 6 | 5 | 0 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 |
9/10/2022 | York Diamonds | 1 | 6 | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
5/15/2022 | York Diamonds | 1 | 7 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/15/2022 | York Diamonds | 1 | 6 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/10/2016 | York Diamonds | 1 | 7 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
8/7/2014 | York Diamonds | 1 | 7 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
6/15/2014 | York Diamonds | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 8 | 53 | 28 | 4 | 22 | 2 | 0.929 | 5 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |