Player Profile
![](images/nophoto.gif)
-
Alex Kumbier #9
- 1st, LHP
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/9/7 | PCFC Panthers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2014/8/31 | Grinders | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/8/31 | Triple Crown | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2014/8/30 | Triple Crown | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2014/8/30 | Upper Deck Cougars | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2014/8/12 | Badgers 17U | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
2014/8/12 | Badgers 17U | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2014/8/5 | WI All Stars | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/8/2 | Riverhawks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/8/2 | Post 76 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .240 | 10 | 10 | 31 | 25 | 3 | 6 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | .387 | .320 | .707 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7/2014 | PCFC Panthers | 1 | 1 | 6.0 | 13 | 5 | 14 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 5.83 | 3.00 |
8/30/2014 | Triple Crown | 1 | 0 | 1.1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 3.01 |
8/12/2014 | Badgers 17U | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8/2/2014 | Riverhawks | 1 | 0 | 3.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Total | 4 | 1 | 11.1 | 14 | 6 | 21 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 3.71 | 2.29 |