Player Profile

  • Bailey Bennett   #7

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2015/7/24 Polar Bear Fastpitch, WI 10U .00011110000000100000000.000.000.000
2015/7/24 Indiana Shockwave '04 10U .50011220100000000000011.500.5001.000
2015/7/23 Mid State Blaze 10U .25011440100000000000001.250.250.500
2015/7/22 Unity Rebels 10U .00011330000000100000000.000.000.000
2015/7/21 Midland Lady Explorers, MI 10U .50011220100000000000001.500.5001.000
2015/7/21 Louisville Slugger 04, IN 10U .00011220000000000000000.000.000.000
2015/7/18 Mattoon Pride 10U .00011431000000010000000.250.000.250
2015/7/18 Bomb Squad 10U .50011321100020010000001.667.5001.167
2015/7/18 SI Dirt Dawgs 10U .33311331110020100000002.333.6671.000
2015/7/17 SI Dirt Dawgs HA 10U .00011110000000100000000.000.000.000
2015/7/16 Mattoon Pride 9U .00011212000011000000100.500.000.500
2015/7/12 Unity Rebels 10U .00011220000000000000000.000.000.000
2015/7/11 St. Louis Stix '05 10U .00011211000001000000000.500.000.500
2015/7/11 St. Louis Chaos '05 10U .33311331100010000000101.333.333.667
2015/7/11 Unity Rebels 10U .00011220000000200000000.000.000.000
2015/7/5 Villa Grove Elite 10U .50011321100000000100001.500.5001.000
2015/7/4 Illiana Dream Seams 10U .00011110000000100000000.000.000.000
2015/7/4 Mattoon Cobras 10U .66711331201000100000004.6671.3332.000
2015/7/4 Shelbyville Lady Lakers 10U .00011220000010000000000.000.000.000
2015/7/3 Schaumburg Sluggers 10U .00011220000000200000000.000.000.000
2015/6/28 Illiana Dream Seams 10U .00011110000000000000000.000.000.000
2015/6/27 Paris Predators 10U .00011220000000000000000.000.000.000
2015/6/27 SI Dirt Dawgs HA 10U .00011220000000100000010.000.000.000
2015/6/27 Rantoul Rush 10U .00011220000010000000000.000.000.000
2015/6/14 Charleston Chill 10U .00011320000010000010000.000.000.000
2015/6/13 Mattoon Cobras 10U .00011220000000200000000.000.000.000
2015/6/13 Mattoon Pride 9U .50011222100030000000011.500.5001.000
2015/6/13 Effingham Flames 10U .50011321100011000000001.667.5001.167
2015/6/12 Mattoon Pride 10U .00010110000000000000000.000.000.000
2015/5/27 Mt. Zion Lady Braves 10U 1.000112222100200000000031.0001.5002.500
2015/5/27 Mt. Zion Lady Braves 10U .00011212000010010000010.500.000.500
2015/5/25 Derby City Crush, KY 10U .33311330100000100000001.333.333.667
2015/5/24 Miamisburg Sting, OH 10U .50011220100000100000001.500.5001.000
2015/5/24 Wabash Valley Warriors, IN 10U .00011210000001100000000.500.000.500
2015/5/23 Ohio Knockouts '05, OH 10U 1.000112111000010000000011.0001.0002.000
2015/5/23 Illinois Esprit 10U .00011220000000000000100.000.000.000
2015/5/23 Bluff City Fastpitch 10U .50011221100000100000001.500.5001.000
2015/5/17 Unity Rebels 10U .00011220000000100000000.000.000.000
2015/5/17 Charleston Chill 10U .00011000000000000000000.000.000.000
2015/5/16 Central Illinois Diamonds 10U 1.000112111000000100000011.0001.0002.000
2015/5/16 Mattoon Pride 10U .00011220000000100000000.000.000.000
2015/5/16 Unity Rebels 9U .00011221000000000000100.000.000.000
2015/5/15 Mattoon Cobras 10U .00011440000000300000000.000.000.000
2015/5/13 Unity Rebels 10U .00011220000010000000000.000.000.000
2015/5/13 Unity Rebels 10U .00011220000000100000000.000.000.000
2015/4/26 Mattoon Cobras 10U .00011220000000000000100.000.000.000
2015/4/26 Mattoon Cobras 10U .00011440000010000000100.000.000.000
2015/4/26 Mattoon Pride 10U .00011320000001000000000.333.000.333
2015/4/26 Central Illinois Diamonds 10U .00011322000001100000010.333.000.333
2015/4/26 Effingham St. Anthony Dawgs 10U .66711332210010000000003.6671.0001.667
2015/4/25 Jasper County Dirt Divas 10U .00011211000001100000000.500.000.500
2015/4/25 Mattoon Cobras 10U .00011320000001200000000.333.000.333
2015/4/21 Monticello Magic 10U .66711332200010000000002.667.6671.333
2015/4/21 Monticello Magic 10U 1.000113131000120000000011.0001.0002.000
2015/4/15 Shelbyville Lady Lakers 10U 1.000113131000010100000011.0001.0002.000
2015/4/15 Shelbyville Lady Lakers 10U .00011312000002100000100.667.000.667
2015/4/11 Fisher Force 10U .66711333200000000000102.667.6671.333
2015/4/11 Fisher Force 10U .33311332100000000000101.333.333.667
2015/4/4 Cumberland Force 10U .00011312000002000000000.667.000.667
2015/4/4 Cumberland Force 10U .33311331100000000000001.333.333.667
2015/4/1 Unity Rebels 10U .00011210000001000000000.500.000.500
2015/4/1 Unity Rebels 10U 1.000112121000010000000011.0001.0002.000
2015/3/29 Shelbyville Lady Lakers 10U .00011000000000000000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .000112010000020000000001.000.0001.000
2014/10/22 Illiana Dream Seams 10U .000111000000010000000001.000.0001.000
2014/10/18 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/10/18 Charleston Chill 10U .000111010000010000000001.000.0001.000
2014/10/18 Illiana Dream Seams 10U .000111000000010000000001.000.0001.000
2014/10/18 Mattoon Cobras 10U .00011220000000200000000.000.000.000
2014/10/11 Mattoon Pride 10U .000111000000010000000001.000.0001.000
2014/10/11 Mattoon Cobras 10U .00011210000001100000000.500.000.500
2014/10/11 Springfield Stars 10U .00011110000000100000000.000.000.000
2014/10/11 Charleston Chill 10U .00011220000000200000000.000.000.000
Total .22773721601284729310212535501109534.371.266.637

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/4/2015 Mattoon Cobras 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/16/2015 Mattoon Pride 9U 100.100020010000.00151056.06
6/13/2015 Mattoon Pride 9U 100.100000010000.005230.00
6/13/2015 Effingham Flames 10U 100.2543200100042.003014167.58
5/27/2015 Mt. Zion Lady Braves 10U 111.010020040100.003114172.00
5/27/2015 Mt. Zion Lady Braves 10U 101.000000030000.00218130.00
5/16/2015 Unity Rebels 9U 101.011010030007.00199101.00
4/15/2015 Shelbyville Lady Lakers 10U 101.0721400000014.003620165.00
4/11/2015 Fisher Force 10U 101.011010030007.002211111.00
4/4/2015 Cumberland Force 10U 101.000000010000.008170.00
3/29/2015 Shelbyville Lady Lakers 10U 101.0862710301042.005433219.00
10/18/2014 Illiana Dream Seams 10U 100.1331410100063.002718915.15
10/11/2014 Mattoon Cobras 10U 102.0551310400017.504420242.00
Total 13210.23122826302502014.443121601523.19