Player Profile

  • Bailey Bennett   #7

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2016/7/23 So IN Bomb Squad 10U .00011440000000000000000.000.000.000
2016/7/23 Ardmore Adrenaline (TN) 10U .00011330000000100000000.000.000.000
2016/7/22 So IN Bombers (IN) 10U .00011321000001100000000.333.000.333
2016/7/22 Motor City Madness (MI) 10U .66711432200021000000002.750.6671.417
2016/7/22 IN Sluggers 05 10U .00011431000001000000100.250.000.250
2016/7/21 IN Swing 06 10U .66711331200020000000002.667.6671.333
2016/7/21 JCards (IN) 10U .00011330000010000000000.000.000.000
2016/7/20 So IN Bombers 06 10U .00011320000020000100000.000.000.000
2016/7/20 Motor City Madness (MI) 10U .25011441100000200000001.250.250.500
2016/7/19 IN Swing 06 10U .25011441100010000000001.250.250.500
2016/7/10 Show Me Crossfire 05 10U .25011441100000000000001.250.250.500
2016/7/10 St. Louis Esprit-W 10U .66711332200010100000102.667.6671.333
2016/7/9 St. Louis Esprit-G 06 10U 1.000113232000100100000021.0001.0002.000
2016/7/9 St. Louis Esprit-W 10U .66711331200020100000002.667.6671.333
2016/7/9 Show Me Crossfire 05 10U .00011221000000000000200.000.000.000
2016/7/2 Paris Predators 10U .00011330000000000000000.000.000.000
2016/7/2 Effingham Flames Black 10U .66711433200011000000002.750.6671.417
2016/7/2 Mt. Zion Lady Braves 9U .66711332200010000000002.667.6671.333
2016/7/2 Mid State Blaze 10U .00011220000000100000000.000.000.000
2016/7/1 Effingham Flames Black 10U .50011222110000000000002.5001.0001.500
2016/7/1 Midstate Madness 10U .00011330000000100000000.000.000.000
2016/6/19 JCards (IN) 10U .00011330000000100000000.000.000.000
2016/6/19 Floyds Knobs Fusion (IN) 10U .33311330100000000000011.333.333.667
2016/6/18 So IN Bombers (IN) 10U .25011440100010000000101.250.250.500
2016/6/18 NGS Thunder (IN) 10U 1.000113121000010100000011.0001.0002.000
2016/6/12 Shelbyville Lady Lakers 10U .75011442300040000000003.750.7501.500
2016/6/12 Mattoon Cobras BM 10U .50011323100010010000101.667.5001.167
2016/6/12 Mattoon Pride 10U .00011211000011000000000.500.000.500
2016/6/11 Villa Grove Elite 10U .33311332100010000000011.333.333.667
2016/6/11 Mattoon Cobras BM 10U 1.000112222100000000000031.0001.5002.500
2016/6/11 Shelbyville Lady Lakers 10U 1.000113222000000001000021.0001.0002.000
2016/5/30 Wabash Valley '05 10U .00011440000000000000100.000.000.000
2016/5/30 IN Terror (Griswold) 10U .33311330100010000000001.333.333.667
2016/5/29 IN Terror (McKee) 10U .33311332100010100000101.333.333.667
2016/5/29 IN Terror (McKee) 10U 1.000111111000000000000011.0001.0002.000
2016/5/29 IN Terror (Griswold) 10U .33311331110000000000002.333.6671.000
2016/5/28 Bomb Squad 10U .00011331000000000000100.000.000.000
2016/5/28 Bluff City Fastpitch 10U .66711332210010000000003.6671.0001.667
2016/5/28 Wabash Valley '05 10U .50011221100000000000001.500.5001.000
2016/5/28 Illinois Esprit 10U .50011320100010000100001.500.5001.000
2016/5/22 Monticello Magic 10U 1.000113333000000000000031.0001.0002.000
2016/5/22 Monticello Magic 10U .00011222000010000000200.000.000.000
2016/5/15 Charleston Chill 10U .00011431000000110000100.250.000.250
2016/5/15 Shelbyville Lady Lakers 10U .25011440100000100000001.250.250.500
2016/5/15 Charleston Chill 10U .33311330100000000000001.333.333.667
2016/5/14 Shelbyville Lady Lakers 10U .66711332200010100000002.667.6671.333
2016/5/14 Effingham Flames Red 10U 1.000112222000100000000021.0001.0002.000
2016/5/13 Effingham Flames Black 10U .00011210000001100000000.500.000.500
2016/5/13 Mattoon Cobras BM 10U .00011330000000100000000.000.000.000
2016/5/7 SI Lady Roughnecks 10U .50011322100000110000001.667.5001.167
2016/5/7 Mt. Zion Lady Braves 10U .50011221100000100000001.500.5001.000
2016/5/7 SI Lady Roughnecks 10U .50011321110000000100002.5001.0001.500
2016/5/7 Mt. Zion Lady Braves 10U .00011220000010000000000.000.000.000
2016/4/29 Mattoon Cobras BM 10U .00011210000000010000100.500.000.500
2016/4/29 Mid State Blaze 10U 1.000112111000010000000011.0001.0002.000
2016/4/23 Charleston Chill 10U .000112010000010100000001.000.0001.000
2016/4/23 Villa Grove Elite 10U .00011310000002000000000.667.000.667
2016/4/23 Charleston Chill 10U .00011433000011100000200.250.000.250
2016/4/23 Mattoon Pride 10U .00011220000000000000000.000.000.000
2016/4/3 Mattoon Cobras BM 10U 1.000113323000100000000031.0001.0002.000
2016/4/3 Mattoon Cobras BM 10U .50011221110000000000002.5001.0001.500
2016/3/13 Lockport Pride 10U .00011430000001100000000.250.000.250
2016/3/13 Charleston Chill 10U .00011432000001000000010.250.000.250
2016/3/13 Central IL Blitz 10U .00011211000000000100100.000.000.000
2016/3/12 Lockport Pride 10U .00011320000010000100010.000.000.000
2016/3/12 Midstate Madness 10U 1.000113232010400001001041.0002.0003.000
2016/1/24 Ohio Classics (OH) 10U .00011220000000100000000.000.000.000
2016/1/23 Indiana Prospects 10U .50011222100010000000101.500.5001.000
2016/1/23 Ohio Stingrays 10U .00011110000000100000000.000.000.000
2015/11/1 So IN Shock 10U .00011211000000000100100.000.000.000
2015/11/1 Illiana Dream Seams 10U .50011221100000000000001.500.5001.000
2015/11/1 Effingham Flames Red 10U 1.000112222000200000000021.0001.0002.000
2015/10/31 Illiana Dream Seams 10U .00011221000000000000100.000.000.000
2015/10/31 So IN Shock 10U 1.000112101000200001000011.0001.0002.000
2015/10/31 Effingham Flames Red 10U .50011322100021000000001.667.5001.167
2015/10/24 Charleston Chill 10U .50011321100011100000001.667.5001.167
2015/10/24 Paris Predators 10U 1.000112111000200001000011.0001.0002.000
2015/10/24 Effingham Flames Red 10U 1.000112121000100001001011.0001.0002.000
2015/10/17 Charleston Chill 10U .00011210000000100100000.000.000.000
2015/10/17 Effingham Dawgs 10U .50011321100010000100101.500.5001.000
2015/10/17 Mattoon Cobras BM 10U .00011220000000000000000.000.000.000
2015/10/17 Effingham Flames Black 10U .00011431000001100000100.250.000.250
2015/10/17 Mattoon Pride 10U .50011221100020000000101.500.5001.000
2015/10/10 Charleston Chill 10U .00011220000000200000000.000.000.000
2015/10/10 Mid State Blaze 10U .33311330100020000000001.333.333.667
2015/10/10 Mattoon Pride 10U .66711333200030000000102.667.6671.333
2015/10/10 Midstate Madness 10U .00011330000000000000000.000.000.000
2015/10/4 Unity Rebels 10U .50011323101011000000103.6671.5002.167
2015/10/4 Midstate Madness 10U .00011220000000100000000.000.000.000
Total .3438989248210947262057182770130026482.413.390.803

DEFENSIVE STATISTICS

Date Opponent GPINNCS
3/12/2016 Midstate Madness 10U 000
10/4/2015 Unity Rebels 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/22/2016 So IN Bombers (IN) 10U 101.111220020005.253014163.01
7/21/2016 JCards (IN) 10U 100.100000000000.002110.00
7/10/2016 St. Louis Esprit-W 10U 100.200100000000.007251.52
7/9/2016 St. Louis Esprit-W 10U 113.000010041100.004921280.33
7/2/2016 Mt. Zion Lady Braves 9U 113.000021061100.004519260.67
7/1/2016 Midstate Madness 10U 112.261270020102.637945343.38
6/19/2016 Floyds Knobs Fusion (IN) 10U 114.022150041103.507433411.50
6/12/2016 Mattoon Pride 10U 113.011121060102.336129321.00
6/11/2016 Mattoon Cobras BM 10U 100.200000010000.0011470.00
5/28/2016 Illinois Esprit 10U 102.000010040000.004019210.50
5/22/2016 Monticello Magic 10U 112.041022040103.504016241.00
5/14/2016 Effingham Flames Red 10U 113.000010071100.004518270.33
5/7/2016 Mt. Zion Lady Braves 10U 101.000000030000.00153120.00
4/29/2016 Mattoon Cobras BM 10U 100.2511400200010.503518177.58
4/23/2016 Villa Grove Elite 10U 113.242250020103.828041391.91
4/3/2016 Mattoon Cobras BM 10U 101.000000020000.00155100.00
3/13/2016 Central IL Blitz 10U 114.022320091103.506425391.25
3/12/2016 Midstate Madness 10U 112.000000030100.00258170.00
1/23/2016 Indiana Prospects 10U 112.000020030100.003111201.00
11/1/2015 Effingham Flames Red 10U 113.000110041100.004518270.67
10/24/2015 Paris Predators 10U 102.000120040000.003617191.50
10/17/2015 Charleston Chill 10U 101.000000040000.00208120.00
10/17/2015 Mattoon Cobras BM 10U 114.060020081100.008029510.50
10/17/2015 Mattoon Pride 10U 101.0433100300021.003916234.00
10/10/2015 Charleston Chill 10U 101.0322100100014.000003.00
10/10/2015 Mattoon Pride 10U 112.011130081103.500002.00
10/4/2015 Unity Rebels 10U 101.000110030000.00219122.00
Total 271455.039172247409981402.169894295601.26