Player Profile

  • Keira Hohlbauch   #30

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2015/7/24 Polar Bear Fastpitch, WI 10U 1.000112202100000000000031.0001.5002.500
2015/7/24 Indiana Shockwave '04 10U .00010220000000100000000.000.000.000
2015/7/23 Mid State Blaze 10U .25011440100010000000001.250.250.500
2015/7/22 Unity Rebels 10U .25011440100000300000001.250.250.500
2015/7/21 Midland Lady Explorers, MI 10U .33311331100010000000001.333.333.667
2015/7/21 Louisville Slugger 04, IN 10U .66711330210000100000003.6671.0001.667
2015/7/18 Mattoon Pride 10U .66711430210011000000003.7501.0001.750
2015/7/18 Bomb Squad 10U .66711331200010100000002.667.6671.333
2015/7/18 SI Dirt Dawgs 10U 1.000113111000120000000011.0001.0002.000
2015/7/17 SI Dirt Dawgs HA 10U .00011210000001100000000.500.000.500
2015/7/16 Mattoon Pride 9U 1.000112222100300000000031.0001.5002.500
2015/7/12 Unity Rebels 10U .66711330220000000000004.6671.3332.000
2015/7/11 St. Louis Stix '05 10U .00011330000000000000000.000.000.000
2015/7/11 St. Louis Chaos '05 10U .00011210000001100000100.500.000.500
2015/7/11 Unity Rebels 10U 1.000112101100110000000021.0002.0003.000
2015/7/5 Villa Grove Elite 10U .50011320100000010000001.667.5001.167
2015/7/4 Illiana Dream Seams 10U .50011221110000000000002.5001.0001.500
2015/7/4 Mattoon Cobras 10U .50011440200010100000002.500.5001.000
2015/7/4 Shelbyville Lady Lakers 10U .66711332200010100000002.667.6671.333
2015/7/3 Schaumburg Sluggers 10U .00011321000011000000100.333.000.333
2015/6/28 Illiana Dream Seams 10U .33311330100000200000001.333.333.667
2015/6/27 Paris Predators 10U .33311330100010100000001.333.333.667
2015/6/27 SI Dirt Dawgs HA 10U .00011220000000100000000.000.000.000
2015/6/27 Rantoul Rush 10U 1.000112222200200000000041.0002.0003.000
2015/6/14 Charleston Chill 10U .66711330210000000000003.6671.0001.667
2015/6/13 Mattoon Cobras 10U .00011220000000100000000.000.000.000
2015/6/13 Mattoon Pride 9U .50011222100030000000101.500.5001.000
2015/6/13 Effingham Flames 10U .00011323000001000000200.333.000.333
2015/6/12 Mattoon Pride 10U .00011211000000010000000.500.000.500
2015/5/27 Mt. Zion Lady Braves 10U .50011222100000000000101.500.5001.000
2015/5/27 Mt. Zion Lady Braves 10U .00011220000000200000000.000.000.000
2015/5/25 Derby City Crush, KY 10U .33310331100030000000001.333.333.667
2015/5/24 Miamisburg Sting, OH 10U .50011221100000000000001.500.5001.000
2015/5/24 Wabash Valley Warriors, IN 10U .50011220100010000000001.500.5001.000
2015/5/23 Ohio Knockouts '05, OH 10U .50011221110000000000002.5001.0001.500
2015/5/23 Illinois Esprit 10U .33311331110020000000202.333.6671.000
2015/5/23 Bluff City Fastpitch 10U 1.000112121000010000000011.0001.0002.000
2015/5/17 Unity Rebels 10U .33311331110000000000002.333.6671.000
2015/5/17 Charleston Chill 10U 1.000113313000200000000031.0001.0002.000
2015/5/16 Central Illinois Diamonds 10U 1.000113232000010000000021.0001.0002.000
2015/5/16 Mattoon Pride 10U .33311330100000100000001.333.333.667
2015/5/16 Unity Rebels 9U .000112020000010100000001.000.0001.000
2015/5/15 Mattoon Cobras 10U .00011320000001100000000.333.000.333
2015/5/13 Unity Rebels 10U .00011220000010000000000.000.000.000
2015/5/13 Unity Rebels 10U .50011220110010100000002.5001.0001.500
2015/4/26 Mattoon Cobras 10U .00011220000000200000000.000.000.000
2015/4/26 Mattoon Cobras 10U .33311330100020000000001.333.333.667
2015/4/26 Mattoon Pride 10U .00011321000001000000010.333.000.333
2015/4/26 Central Illinois Diamonds 10U .00011322000001000000100.333.000.333
2015/4/26 Effingham St. Anthony Dawgs 10U 1.000112121000010000000011.0001.0002.000
2015/4/25 Jasper County Dirt Divas 10U .00011211000001000000000.500.000.500
2015/4/25 Mattoon Cobras 10U .50011220100000100000001.500.5001.000
2015/4/21 Monticello Magic 10U .00011211000001000000000.500.000.500
2015/4/21 Monticello Magic 10U 1.000113121000120000000011.0001.0002.000
2015/4/15 Shelbyville Lady Lakers 10U .50011322110011000000102.6671.0001.667
2015/4/15 Shelbyville Lady Lakers 10U 1.000113131010220000000031.0003.0004.000
2015/4/4 Cumberland Force 10U 1.000113232000010000000021.0001.0002.000
2015/4/4 Cumberland Force 10U 1.000112121000010000000011.0001.0002.000
2015/4/1 Unity Rebels 10U .50011221100000000000001.500.5001.000
2015/4/1 Unity Rebels 10U .00011221000010100000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .00011110000010000000010.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U 1.000112121000110000000011.0001.0002.000
2014/10/22 Illiana Dream Seams 10U .000111000000010000000001.000.0001.000
2014/10/18 Mattoon Pride 10U .00011220000000000000000.000.000.000
2014/10/18 Charleston Chill 10U .00011210000001000000000.500.000.500
2014/10/18 Illiana Dream Seams 10U 1.000112212000100000000021.0001.0002.000
2014/10/18 Mattoon Cobras 10U 1.000112222000200000000021.0001.0002.000
2014/10/11 Mattoon Pride 10U .50011220110020000000002.5001.0001.500
2014/10/11 Mattoon Cobras 10U 1.000112212010000000000041.0002.0003.000
2014/10/11 Springfield Stars 10U .000112000000020000000001.000.0001.000
2014/10/11 Charleston Chill 10U .50011221100000000000001.500.5001.000
Total .4487169175143606417204229243000010285.549.5941.143

DEFENSIVE STATISTICS

Date Opponent GPINNCS
4/15/2015 Shelbyville Lady Lakers 10U 000
10/11/2014 Mattoon Cobras 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/24/2015 Polar Bear Fastpitch, WI 10U 113.1104810021018.406728392.70
7/24/2015 Indiana Shockwave '04 10U 113.01179100010116.336222403.33
7/23/2015 Mid State Blaze 10U 116.051320021101.178936530.83
7/22/2015 Unity Rebels 10U 116.064532071104.6711044661.33
7/21/2015 Midland Lady Explorers, MI 10U 103.131220030002.105624321.20
7/21/2015 Louisville Slugger 04, IN 10U 116.032620051102.338533521.33
7/18/2015 Mattoon Pride 10U 116.020120081100.007627490.50
7/18/2015 SI Dirt Dawgs 10U 113.020310021100.00349251.33
7/17/2015 SI Dirt Dawgs HA 10U 100.210210010000.00208124.55
7/12/2015 Unity Rebels 10U 113.265530050019.557332412.19
7/11/2015 Unity Rebels 10U 114.055430051108.757830481.75
7/5/2015 Villa Grove Elite 10U 115.052240041012.809340531.20
7/4/2015 Mattoon Cobras 10U 117.030500041010.007119520.71
6/28/2015 Illiana Dream Seams 10U 101.210000020000.00151140.00
6/27/2015 SI Dirt Dawgs HA 10U 114.0888310310114.006726412.75
6/12/2015 Mattoon Pride 10U 111.1321400100110.503623133.76
5/27/2015 Mt. Zion Lady Braves 10U 112.000000030100.00289190.00
5/24/2015 Wabash Valley Warriors, IN 10U 114.053530011015.258139422.00
5/23/2015 Illinois Esprit 10U 100.2442500100142.0041251610.61
5/17/2015 Unity Rebels 10U 101.0330400100021.003118134.00
5/16/2015 Mattoon Pride 10U 116.042141081012.338835530.83
5/15/2015 Mattoon Cobras 10U 117.041450071011.0010242601.29
5/13/2015 Unity Rebels 10U 115.042160071012.809644521.40
4/26/2015 Mattoon Cobras 10U 116.074810021104.678035451.50
4/26/2015 Effingham St. Anthony Dawgs 10U 115.0425200111102.808931581.40
4/25/2015 Jasper County Dirt Divas 10U 101.000010020000.0010551.00
4/21/2015 Monticello Magic 10U 101.010100010000.00133101.00
4/15/2015 Shelbyville Lady Lakers 10U 112.000110050100.004018221.00
4/1/2015 Unity Rebels 10U 112.050320040010.003613232.50
3/29/2015 Shelbyville Lady Lakers 10U 101.000020020000.00199102.00
10/22/2014 Illiana Dream Seams 10U 101.0440510100028.004528175.00
10/18/2014 Mattoon Pride 10U 102.011110000003.503113181.00
10/11/2014 Mattoon Cobras 10U 101.232130030008.404927222.41
Total 3322112.1123699777501131710134.30191179611151.55