Player Profile

  • Alaina Moore   #23

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2015/7/24 Polar Bear Fastpitch, WI 10U .00011000000000000000000.000.000.000
2015/7/24 Indiana Shockwave '04 10U .00011000000000000000000.000.000.000
2015/7/23 Mid State Blaze 10U .00011002000000000000000.000.000.000
2015/7/22 Unity Rebels 10U .00011001000000000000000.000.000.000
2015/7/21 Louisville Slugger 04, IN 10U .00010001000000000000000.000.000.000
2015/7/18 Mattoon Pride 10U .00011001000000000000000.000.000.000
2015/7/18 SI Dirt Dawgs 10U .00011002000000000000000.000.000.000
2015/7/17 SI Dirt Dawgs HA 10U .00010000000000000000000.000.000.000
2015/7/16 Mattoon Pride 9U 1.000112111100310000000021.0002.0003.000
2015/7/12 Unity Rebels 10U .00011110000000100000000.000.000.000
2015/7/11 St. Louis Stix '05 10U .00011001000000000000000.000.000.000
2015/7/11 St. Louis Chaos '05 10U 1.000112121000010000000011.0001.0002.000
2015/7/11 Unity Rebels 10U .00011110000000100000000.000.000.000
2015/7/5 Villa Grove Elite 10U .00010000000000000000000.000.000.000
2015/7/4 Shelbyville Lady Lakers 10U .00011001000000000000000.000.000.000
2015/7/3 Schaumburg Sluggers 10U .00010001000000000000000.000.000.000
2015/6/28 Illiana Dream Seams 10U .00011110000000100000000.000.000.000
2015/6/27 SI Dirt Dawgs HA 10U .00011001000000000000000.000.000.000
2015/6/27 Rantoul Rush 10U .000111010000010000000001.000.0001.000
2015/6/14 Charleston Chill 10U .00010000000000000000000.000.000.000
2015/6/13 Mattoon Cobras 10U .00010001000000000000000.000.000.000
2015/6/13 Mattoon Pride 9U .000112020000020000000001.000.0001.000
2015/6/13 Effingham Flames 10U .00011211000001100000000.500.000.500
2015/6/12 Mattoon Pride 10U .00010000000000000000000.000.000.000
2015/5/27 Mt. Zion Lady Braves 10U .50011221100020100000101.500.5001.000
2015/5/27 Mt. Zion Lady Braves 10U .000112020000020000000001.000.0001.000
2015/5/25 Derby City Crush, KY 10U .00010000000000000000000.000.000.000
2015/5/24 Miamisburg Sting, OH 10U .00010220000000200000000.000.000.000
2015/5/23 Ohio Knockouts '05, OH 10U .00010001000000000000000.000.000.000
2015/5/23 Illinois Esprit 10U .00011220000000200000000.000.000.000
2015/5/23 Bluff City Fastpitch 10U .00010001000000000000000.000.000.000
2015/5/17 Unity Rebels 10U .000101010000010000000001.000.0001.000
2015/5/17 Charleston Chill 10U .00010000000000000000000.000.000.000
2015/5/16 Mattoon Pride 10U .00011000000000000000000.000.000.000
2015/5/16 Unity Rebels 9U .000112000000020000000001.000.0001.000
2015/5/15 Mattoon Cobras 10U .00010000000000000000000.000.000.000
2015/5/13 Unity Rebels 10U .00011210000001100000000.500.000.500
2015/5/13 Unity Rebels 10U .00011220000000200000000.000.000.000
2015/4/26 Mattoon Cobras 10U .00011000000000000000000.000.000.000
2015/4/26 Mattoon Pride 10U .00011000000000000000000.000.000.000
2015/4/26 Effingham St. Anthony Dawgs 10U .000111000000010000000001.000.0001.000
2015/4/25 Jasper County Dirt Divas 10U .00011000000000000000000.000.000.000
2015/4/21 Monticello Magic 10U .00011211000001000000100.500.000.500
2015/4/21 Monticello Magic 10U .000112020000020000000001.000.0001.000
2015/4/15 Shelbyville Lady Lakers 10U .00011211000001000000000.500.000.500
2015/4/15 Shelbyville Lady Lakers 10U .50011221100000100000001.500.5001.000
2015/4/11 Fisher Force 10U .00011210000001100000000.500.000.500
2015/4/11 Fisher Force 10U .00011221000000000000100.000.000.000
2015/4/4 Cumberland Force 10U 1.000112101000010000000011.0001.0002.000
2015/4/4 Cumberland Force 10U .000112010000020000000001.000.0001.000
2015/4/1 Unity Rebels 10U .00011110000000100000000.000.000.000
2015/4/1 Unity Rebels 10U .00011220000000200000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .00011000000000000000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .000112010000020000000001.000.0001.000
2014/10/22 Illiana Dream Seams 10U .00011110000010000000000.000.000.000
2014/10/18 Mattoon Pride 10U .000111010000010000000001.000.0001.000
2014/10/18 Charleston Chill 10U 1.000111101000000000000011.0001.0002.000
2014/10/18 Illiana Dream Seams 10U .000111000000010000000001.000.0001.000
2014/10/18 Mattoon Cobras 10U 1.000111111000000000000011.0001.0002.000
2014/10/11 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/10/11 Mattoon Cobras 10U .000111010000010000000001.000.0001.000
2014/10/11 Springfield Stars 10U .000111010000010000000001.000.0001.000
2014/10/11 Charleston Chill 10U .00011210000001100000000.500.000.500
Total .226634959313771006281900000308.593.258.851

DEFENSIVE STATISTICS

Date Opponent GPINNCS
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered