Player Profile

  • Kayla Schnippel   #10

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2015/7/24 Polar Bear Fastpitch, WI 10U .00011220000000100000000.000.000.000
2015/7/24 Indiana Shockwave '04 10U .00011210000000010000000.500.000.500
2015/7/23 Mid State Blaze 10U .50011443200010000000102.500.5001.000
2015/7/22 Unity Rebels 10U .00011441000000300000100.000.000.000
2015/7/21 Midland Lady Explorers, MI 10U .00011320000001000000000.333.000.333
2015/7/21 Louisville Slugger 04, IN 10U .33311331100010100000101.333.333.667
2015/7/18 Mattoon Pride 10U .00011422000001010000000.500.000.500
2015/7/18 Bomb Squad 10U .50011323100111000000014.6672.0002.667
2015/7/18 SI Dirt Dawgs 10U .66711332210010000000003.6671.0001.667
2015/7/17 SI Dirt Dawgs HA 10U .00011220000000100000000.000.000.000
2015/7/16 Mattoon Pride 9U 1.000112121100110000000021.0002.0003.000
2015/7/12 Unity Rebels 10U .00011330000000000000110.000.000.000
2015/7/11 St. Louis Stix '05 10U .00011211000001100000100.500.000.500
2015/7/11 St. Louis Chaos '05 10U .66711333200020000000102.667.6671.333
2015/7/11 Unity Rebels 10U .50011221110020000000002.5001.0001.500
2015/7/5 Villa Grove Elite 10U 1.000113202000200100000021.0001.0002.000
2015/7/4 Illiana Dream Seams 10U .00011221000000000000100.000.000.000
2015/7/4 Mattoon Cobras 10U .00011320000001000000010.333.000.333
2015/7/4 Shelbyville Lady Lakers 10U .33311432110000010000012.500.6671.167
2015/7/3 Schaumburg Sluggers 10U .33311330110020000000002.333.6671.000
2015/6/28 Illiana Dream Seams 10U .50011220100000100000001.500.5001.000
2015/6/27 Paris Predators 10U .50011222100020000000101.500.5001.000
2015/6/27 SI Dirt Dawgs HA 10U 1.000112101000010000000011.0001.0002.000
2015/6/27 Rantoul Rush 10U 1.000112121000100100000011.0001.0002.000
2015/6/14 Charleston Chill 10U .50011321100001000000001.667.5001.167
2015/6/13 Mattoon Cobras 10U .00011220000000100000000.000.000.000
2015/6/13 Mattoon Pride 9U .50011222100010000000101.500.5001.000
2015/6/13 Effingham Flames 10U 1.000113121000010100000011.0001.0002.000
2015/6/12 Mattoon Pride 10U .50011220100000000000001.500.5001.000
2015/5/27 Mt. Zion Lady Braves 10U .000112020000010100000001.000.0001.000
2015/5/27 Mt. Zion Lady Braves 10U .50011220100000000000001.500.5001.000
2015/5/25 Derby City Crush, KY 10U .33311331100000000000001.333.333.667
2015/5/24 Miamisburg Sting, OH 10U .50011221110020100000002.5001.0001.500
2015/5/24 Wabash Valley Warriors, IN 10U .00011221000000000000200.000.000.000
2015/5/23 Ohio Knockouts '05, OH 10U .50011221100000000000001.500.5001.000
2015/5/23 Illinois Esprit 10U 1.000112111000010000000011.0001.0002.000
2015/5/23 Bluff City Fastpitch 10U .50011221100010000000001.500.5001.000
2015/5/17 Unity Rebels 10U .33311330100000000000001.333.333.667
2015/5/17 Charleston Chill 10U .00011330000000000000100.000.000.000
2015/5/16 Central Illinois Diamonds 10U .33311331100000100000101.333.333.667
2015/5/16 Mattoon Pride 10U .00011220000000100000000.000.000.000
2015/5/16 Unity Rebels 9U .000112020000020000000001.000.0001.000
2015/5/15 Mattoon Cobras 10U .00011320000000000100000.000.000.000
2015/5/13 Unity Rebels 10U .50011221100000100000001.500.5001.000
2015/5/13 Unity Rebels 10U .00011220000000100000000.000.000.000
2015/4/26 Mattoon Cobras 10U .00011110000000000000010.000.000.000
2015/4/26 Central Illinois Diamonds 10U .00011110000000000000000.000.000.000
2015/4/26 Effingham St. Anthony Dawgs 10U .00011110000000100000100.000.000.000
2015/4/25 Mattoon Cobras 10U .00011000000000000000000.000.000.000
2015/4/15 Shelbyville Lady Lakers 10U .00011320000001000000000.333.000.333
2015/4/15 Shelbyville Lady Lakers 10U .00011330000010100000010.000.000.000
2015/4/11 Fisher Force 10U .00011211000011000000000.500.000.500
2015/4/11 Fisher Force 10U .50011321100021000000001.667.5001.167
2015/4/4 Cumberland Force 10U .000113030000030000000001.000.0001.000
2015/4/4 Cumberland Force 10U .00011212000001000000010.500.000.500
2015/4/1 Unity Rebels 10U .00011210000001100000000.500.000.500
2015/4/1 Unity Rebels 10U .00011220000000000000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .00011000000000000000000.000.000.000
2015/3/29 Shelbyville Lady Lakers 10U .00011211000001100000000.500.000.500
2014/10/22 Illiana Dream Seams 10U .000111010000000100000001.000.0001.000
2014/10/18 Mattoon Pride 10U .00011210000001100000000.500.000.500
2014/10/18 Charleston Chill 10U .00011220000000200000000.000.000.000
2014/10/18 Illiana Dream Seams 10U .00011220000000200000000.000.000.000
2014/10/18 Mattoon Cobras 10U .00011211000001000000000.500.000.500
2014/10/11 Mattoon Pride 10U .00011210000001000000000.500.000.500
2014/10/11 Mattoon Cobras 10U .50011221100000100000001.500.5001.000
2014/10/11 Springfield Stars 10U .00011220000000000000000.000.000.000
2014/10/11 Charleston Chill 10U .00011210000001100000000.500.000.500
Total .273686815612154336012426258010014742.432.347.779

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/18/2015 Bomb Squad 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
5/27/2015 Mt. Zion Lady Braves 10U 101.061050030007.004625215.00
4/11/2015 Fisher Force 10U 100.100000010000.006330.00
4/4/2015 Cumberland Force 10U 101.000010020000.0016791.00
Total 302.161060060003.006835332.58