Player Profile

  • Justin Harts   #6

  • Small Forward
  • September 2, 2001
  • 8
  • 2019

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
5/17/2015 Capital City Vipers 13u 100.02.0212.50000.00000.00010.0000.00011.00111.000.0
5/16/2015 CC Force 13u 100.00.0001.00000.00000.00000.0000.00000.01011.011.0
5/16/2015 CC Force 13u 100.02.02111.00000.00000.00010.0000.00000.00222.000.0
5/16/2015 Orangeburg Xpress 13u 100.00.0000.00000.00000.00000.0000.00000.00000.000.0
5/3/2015 GA Primetime 14u 100.00.0000.00000.00000.00000.0000.00000.00000.000.0
5/3/2015 TN Travelers 13u 100.02.0212.50000.00000.00010.0000.00000.00000.000.0
5/2/2015 GA Primetime 13u 100.00.0001.00001.00000.00000.0000.00000.00000.022.0
5/2/2015 TN FURY 13U 100.02.0213.33300.00000.00000.0000.00000.00000.000.0
5/2/2015 South laurel Heat 13u 100.02.02111.00000.00000.00000.0000.00000.00000.000.0
4/19/2015 SC Elite 13u 100.02.02111.00000.00000.00000.0000.00000.00111.011.0
4/19/2015 EC Thunder 13u 100.02.0213.33300.00000.000011.0000.00000.00111.000.0
4/18/2015 EC Thunder 13u 100.06.0636.50000.00000.000011.0000.00011.00222.011.0
4/18/2015 SC Elite 13u 100.00.0001.00000.00000.00000.0000.00000.00000.011.0
4/12/2015 GREENSBORO WARRIORS 13U 100.00.0001.00000.00000.00000.0000.00000.00000.000.0
4/11/2015 TRIANGLE TRAILBLAZERS 13U 100.00.0004.00002.00000.00000.0000.00000.00111.000.0
4/11/2015 NC RUNNING REBELS 13U 100.00.0000.00000.00000.00020.0000.00000.00000.011.0
3/29/2015 Statesboro Force 13u 100.04.04221.00000.00000.00000.0000.00000.00000.000.0
3/29/2015 Electric City Trailblazers 100.00.0000.00000.00000.00000.0000.00000.00000.000.0
3/28/2015 Rich Higher Kings Black 13u 100.00.0004.00000.00000.00010.0000.00000.01122.000.0
3/28/2015 Rattlers 13u 100.010.01035.60000.00047.571111.0000.00000.03033.011.0
3/15/2015 CBC ELITE 13U 100.03.0301.00001.00034.75030.0000.00011.02244.022.0
3/14/2015 CC Force 13u 100.00.0004.00000.00000.00000.0000.00011.02355.022.0
3/13/2015 SC Hornets 13u 100.00.0002.00000.00000.00020.0000.00000.00222.022.0
Total 2300.01.6371545.33304.000711.636123.1300.00040.2916251.1140.6