Player Profile

  • Jarell Mccray   #10

  • Center
  • September 6, 2001
  • 10
  • 2020

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
5/17/2015 Capital City Vipers 13u 110.09.0939.33300.00037.429422.00022.00000.02244.000.0
5/16/2015 CC Force 13u 110.08.0845.80000.00006.000433.00022.00000.0761313.011.0
5/16/2015 CC Force 13u 110.01.0104.00000.00013.333322.0000.00000.05101515.000.0
5/16/2015 Orangeburg Xpress 13u 110.035.0351525.60000.000517.294244.00022.00000.010112121.022.0
5/3/2015 GA Primetime 14u 110.04.0413.33300.00024.50000.00011.00000.0371010.000.0
5/3/2015 TN Travelers 13u 110.05.0525.40000.00014.25010.0000.00000.02577.000.0
5/2/2015 GA Primetime 13u 110.00.0003.00000.00000.000422.00011.00000.03588.011.0
5/2/2015 TN FURY 13U 110.03.0312.50000.00014.25040.0000.00000.03366.011.0
5/2/2015 South laurel Heat 13u 110.010.01059.55600.00001.000111.0000.00000.0581313.000.0
4/19/2015 SC Elite 13u 110.07.0725.40000.00039.333311.0000.00000.02577.055.0
4/19/2015 EC Thunder 13u 110.011.01145.80000.00036.500411.0000.00000.0871515.022.0
4/18/2015 EC Thunder 13u 110.06.0636.50000.00000.000333.0000.00000.0661212.011.0
4/18/2015 SC Elite 13u 110.05.05210.20000.00015.200333.0000.00022.01061616.011.0
4/12/2015 GREENSBORO WARRIORS 13U 110.04.04111.00000.000210.200311.00022.00000.01899.011.0
4/11/2015 TRIANGLE TRAILBLAZERS 13U 110.017.017811.72700.00012.500022.00011.00011.0941313.000.0
4/11/2015 NC RUNNING REBELS 13U 110.011.01156.83300.00015.200211.00011.00000.04599.011.0
3/29/2015 Statesboro Force 13u 110.09.0945.80000.00016.167511.0000.00000.04266.000.0
3/29/2015 Electric City Trailblazers 110.09.0938.37500.00037.429233.00011.00000.011102121.000.0
3/28/2015 Rich Higher Kings Black 13u 110.07.0727.28601.000331.00010.00011.00000.04266.000.0
3/28/2015 Rattlers 13u 110.09.0949.44401.000111.000122.0000.00011.0581313.000.0
3/15/2015 CBC ELITE 13U 110.012.012511.45500.00027.286411.00011.00000.07101717.011.0
3/14/2015 CC Force 13u 110.08.08311.27300.000210.200044.0000.00011.014102424.011.0
3/13/2015 SC Hornets 13u 110.012.012411.36400.00049.444333.00022.00000.0471111.022.0
Total 23230.08.820281171.47402.00040126.31757401.73917.73950.212914727612.0200.9