Player Profile

  • Thomas Tyler   #4

  • GUARD
  • December 23, 2001
  • 6
  • 2020

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
6/1/2014 Columbia Nuggets12u 100.012.01239.33325.400441.00000.0000.00000.00222.033.0
6/1/2014 Carolina Hoyas12u 110.030.0301016.625810.80023.667111.0000.00022.00444.033.0
5/31/2014 Palmetto City Hurricanes11U 100.014.014515.33328.250221.000111.0000.00011.01344.011.0
5/31/2014 Carolina Hoyas12u 110.09.0947.57112.50000.00000.0000.00011.01122.033.0
5/30/2014 CC Force12u 100.05.0515.20014.25023.66700.0000.00033.01122.033.0
5/4/2014 SC SELECT 12U 110.06.0623.66712.500111.00030.0000.00000.01122.022.0
5/4/2014 ATLANTA TAPOUT 12U 110.012.012511.45515.20013.33300.0000.00000.00222.011.0
5/3/2014 SOUTH LAUREL HEAT 12U 100.015.015514.35759.55600.00010.0000.00000.00000.033.0
5/3/2014 BLOUNT ELITE 12U 100.02.0212.50001.00000.000122.0000.00022.00000.000.0
5/2/2014 SMOKEY RED 12U 000.00.0000.00000.00000.00000.0000.00000.00000.000.0
3/15/2014 SC HEAT ELITE 6TH 100.08.0828.25015.200331.00010.0000.00044.00000.000.0
3/15/2014 SC HEAT ELITE 6TH 000.00.0000.00000.00000.00000.0000.00000.00000.000.0
3/14/2014 SC HEAT ELITE 5TH 110.05.0523.667111.00000.000122.0000.00022.00111.011.0
Total 1150.010.71184093.4302352.4421519.78996.5450.000151.4415191.7201.8