Player Profile

  • Joe Suber   #32

  • Center
  • April 11, 2000
  • 7
  • 2019

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
6/1/2014 SC Stars 110.00.0001.00000.00000.00030.0000.00000.00555.000.0
5/31/2014 SCPhenoms13u 110.012.01269.66700.00001.00000.00022.00000.05499.011.0
5/30/2014 SC Stars 110.00.0001.00000.00000.00010.00011.00000.01344.011.0
5/18/2014 CC Force 13u 110.03.0316.16700.00012.500411.0000.00011.0581313.022.0
5/17/2014 UBA 13U 110.03.0317.14300.00012.50050.0000.00000.0371010.000.0
5/17/2014 UBA 13U 100.00.0002.00000.00000.00000.0000.00000.00222.000.0
5/16/2014 CC Force 13u 110.011.01157.71400.000111.00020.00022.00000.0371010.022.0
5/4/2014 NC STORM 13U 110.02.0214.25000.00000.00040.0000.00011.00666.022.0
5/3/2014 OAK RIDGE 13U 110.00.0002.00000.00000.000311.0000.00000.00222.011.0
5/2/2014 BLOUNT ELITE 13U 110.00.0000.00000.00000.00030.0000.00022.01455.000.0
4/13/2014 HAWKS 13U 110.07.0737.42900.00012.500211.00011.00022.04488.000.0
4/13/2014 Durham Bullz 13u 100.010.010510.50000.00000.000311.0000.00011.0551010.011.0
4/13/2014 Mid-State Magic 13u 100.06.0634.75000.00000.000111.0000.00011.0561111.011.0
4/12/2014 Triangle Blazers 100.04.0423.66700.00000.00020.0000.00000.02244.000.0
4/12/2014 Blue City Select 13u 100.03.0314.25000.00014.25000.0000.00000.00222.000.0
3/30/2014 CHARLESTON TROJANS 7TH 100.00.0004.00000.00000.00020.0000.00000.02355.011.0
3/29/2014 POWERHOUSE WARRIORS 7TH 100.03.0313.33300.000111.00030.0000.00000.02466.011.0
3/15/2014 HAWKS 13U 110.04.0423.66700.00000.00040.00022.00000.03255.022.0
3/15/2014 HAWKS 13U 110.02.0213.33300.00004.00020.00022.00000.02133.011.0
3/15/2014 SC HEAT ELITE 7TH 110.02.0216.16700.00000.00010.00033.00000.02688.011.0
Total 20130.03.6723386.38400.000617.353455.25013.65080.445831286.4170.8