Player Profile
-
Matthew Ryan
- QB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2014 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Larry | 1 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Kevin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Larry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Kevin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Matt | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Chad | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Chad | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Brian | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Brian | 1 | 2 | 22 | 11.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9/12/2014 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 4 | 6 | 32 | 5.3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
9/12/2014 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Chad | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Chad | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2014 | Larry | 1 | 0 | 9 | 6 | 34 | 66.7 | 9 | 0 | 0 | 0 | 0 |
9/12/2014 | Kevin | 1 | 0 | 6 | 6 | 58 | 100.0 | 15 | 0 | 0 | 0 | 0 |
9/12/2014 | Paul | 1 | 0 | 24 | 19 | 161 | 79.2 | 18 | 1 | 0 | 0 | 0 |
9/12/2014 | Kevin | 1 | 0 | 12 | 10 | 87 | 83.3 | 21 | 0 | 0 | 1 | 4 |
9/12/2014 | Matt | 1 | 1 | 36 | 27 | 257 | 75.0 | 32 | 3 | 0 | 2 | 9 |
9/12/2014 | Denny | 1 | 0 | 1 | 1 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/12/2014 | Chad | 1 | 1 | 43 | 34 | 463 | 79.1 | 80 | 4 | 0 | 4 | 29 |
9/12/2014 | Chad | 1 | 1 | 35 | 28 | 293 | 80.0 | 69 | 2 | 1 | 2 | 10 |
9/12/2014 | Brian | 1 | 1 | 36 | 28 | 260 | 77.8 | 30 | 2 | 0 | 3 | 17 |
9/12/2014 | Bill | 1 | 0 | 1 | 1 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 203 | 160 | 1637 | 78.8 | 80 | 12 | 1 | 12 | 69 |