Player Profile
-
Marcus HUDSON #25
- CB
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2015 | Frank's BEARS | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/7/2015 | Edgar's PACKERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2015 | Frank's BEARS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2015 | Tim's PANTHERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/1/2015 | Jimbo's BENGALS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/1/2015 | Edgar's PACKERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/28/2015 | AJ's FALCONS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2015 | Reggie's RAIDERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/27/2015 | Frank's BEARS | 3 | 0 | 0 | 0 | 0 | 0 |
6/7/2015 | Edgar's PACKERS | 2 | 0 | 0 | 0 | 0 | 0 |
3/8/2015 | Frank's BEARS | 2 | 0 | 0 | 0 | 0 | 0 |
3/8/2015 | Tim's PANTHERS | 1 | 0 | 0 | 0 | 0 | 0 |
3/1/2015 | Jimbo's BENGALS | 1 | 0 | 0 | 0 | 0 | 0 |
3/1/2015 | Edgar's PACKERS | 1 | 0 | 0 | 0 | 0 | 0 |
2/28/2015 | AJ's FALCONS | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2015 | Reggie's RAIDERS | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |