Player Profile
-
Trevor PRYCE #93
- DT
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/23/2017 | AFC - Tennessee TITANS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/12/2017 | AFC - Baltimore RAVENS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/12/2017 | NFC - Green Bay PACKERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/11/2017 | AFC - Denver BRONCOS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/29/2017 | AFC- Pittsburgh STEELERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/15/2017 | AFC - Baltimore RAVENS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6/3/2017 | AFC - New England PATRIOTS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/27/2017 | NFC - Atlanta FALCONS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/13/2017 | AFC - Tennessee TITANS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/8/2017 | AFC- Pittsburgh STEELERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/15/2017 | NFC - Washington REDSKINS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/25/2017 | AFC - Oakland RAIDERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
9/23/2017 | AFC - Tennessee TITANS | 0 | 0 | 0 | 0 | 0 | 0 |
8/12/2017 | AFC - Baltimore RAVENS | 1 | 0 | 0 | 0 | 0 | 0 |
8/12/2017 | NFC - Green Bay PACKERS | 0 | 0 | 0 | 0 | 0 | 0 |
8/11/2017 | AFC - Denver BRONCOS | 1 | 0 | 0 | 0 | 0 | 0 |
7/29/2017 | AFC- Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
7/15/2017 | AFC - Baltimore RAVENS | 0 | 0 | 0 | 0 | 0 | 0 |
6/3/2017 | AFC - New England PATRIOTS | 0 | 0 | 0 | 0 | 0 | 0 |
5/27/2017 | NFC - Atlanta FALCONS | 0 | 0 | 0 | 0 | 0 | 0 |
5/13/2017 | AFC - Tennessee TITANS | 0 | 0 | 0 | 0 | 0 | 0 |
5/8/2017 | AFC- Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
4/15/2017 | NFC - Washington REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2017 | AFC - Oakland RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |