Player Profile
-
Mercury MORRIS #22
- RB
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2017 | AFC - New England PATRIOTS | 1 | 45 | 45.0 | 0 | 45 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
6/8/2017 | AFC - Denver BRONCOS | 2 | 2 | 1.0 | 0 | 6 | 0 | 0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 |
5/7/2017 | AFC - New England PATRIOTS | 3 | 19 | 6.3 | 0 | 27 | 0 | 0 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | 0 |
5/1/2017 | AFC - Buffalo BILLS | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/9/2017 | NFC - Green Bay PACKERS | 2 | 48 | 24.0 | 0 | 48 | 0 | 0 | 1 | 67 | 67.0 | 67 | 1 | 0 | 0 | 0 |
Total | 9 | 109 | 12.1 | 0 | 48 | 0 | 0 | 5 | 84 | 16.8 | 67 | 1 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
8/27/2017 | AFC - New England PATRIOTS | 0 | 0 | 0 | 0 | 0 | 0 |
6/8/2017 | AFC - Denver BRONCOS | 1 | 0 | 0 | 1 | 1 | 0 |
5/7/2017 | AFC - New England PATRIOTS | 0 | 0 | 0 | 0 | 0 | 0 |
5/1/2017 | AFC - Buffalo BILLS | 0 | 0 | 0 | 0 | 0 | 0 |
4/9/2017 | NFC - Green Bay PACKERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |