Player Profile

-
Carson Wentz
- QB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2019 | Ravens | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Rams | 1 | 7 | 26 | 3.7 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Raiders | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Packers | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Lemmings | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Ravens | 1 | 4 | 63 | 15.7 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Rams | 1 | 2 | 17 | 8.5 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Raiders | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Packers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Lemmings | 1 | 3 | 16 | 5.3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Dolphins | 1 | 4 | 9 | 2.2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Chargers | 1 | 4 | 17 | 4.2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Bulls | 1 | 2 | 29 | 14.5 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Dolphins | 1 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Chargers | 1 | 3 | 24 | 8.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Bulls | 1 | 7 | 17 | 2.4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 12 | 41 | 226 | 5.5 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
10/10/2019 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Packers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Packers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Bulls | 1 | 0 | 0 | 1 | 1 | 0 |
10/10/2019 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2019 | Rams | 1 | 1 | 27 | 16 | 337 | 59.3 | 0 | 2 | 0 | 2 | 11 |
10/10/2019 | Raiders | 1 | 0 | 3 | 1 | 4 | 33.3 | 4 | 1 | 0 | 1 | 2 |
10/10/2019 | Packers | 1 | 0 | 18 | 11 | 132 | 61.1 | 40 | 1 | 0 | 0 | 0 |
10/10/2019 | Ravens | 1 | 1 | 26 | 17 | 220 | 65.4 | 54 | 3 | 1 | 1 | 3 |
10/10/2019 | Rams | 1 | 0 | 38 | 27 | 456 | 71.1 | 80 | 4 | 0 | 7 | 31 |
10/10/2019 | Lemmings | 1 | 1 | 41 | 25 | 219 | 61.0 | 32 | 2 | 0 | 0 | 0 |
10/10/2019 | Dolphins | 1 | 1 | 30 | 21 | 266 | 70.0 | 57 | 3 | 0 | 4 | 26 |
10/10/2019 | Chargers | 1 | 1 | 32 | 24 | 408 | 75.0 | 53 | 6 | 0 | 2 | 9 |
10/10/2019 | Bulls | 1 | 1 | 32 | 23 | 290 | 71.9 | 75 | 3 | 0 | 3 | 18 |
10/10/2019 | Dolphins | 1 | 1 | 32 | 22 | 345 | 68.7 | 59 | 0 | 0 | 3 | 17 |
10/10/2019 | Chargers | 1 | 0 | 21 | 12 | 117 | 57.1 | 16 | 1 | 0 | 1 | 7 |
10/10/2019 | Bulls | 1 | 1 | 33 | 23 | 362 | 69.7 | 70 | 3 | 0 | 4 | 31 |
Total | 12 | 8 | 333 | 222 | 3156 | 66.7 | 80 | 29 | 1 | 28 | 155 |