Player Profile

-
Tyrod Taylor
- QB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2019 | Ravens | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Rams | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Raiders | 1 | 3 | 15 | 5.0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Packers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Lemmings | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Eagles | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Dolphins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Chargers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Ravens | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Rams | 1 | 3 | 5 | 1.7 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Raiders | 1 | 2 | 14 | 7.0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Packers | 1 | 5 | 48 | 9.6 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Lemmings | 1 | 5 | 44 | 8.8 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Eagles | 1 | 4 | 15 | 3.7 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Dolphins | 1 | 3 | 36 | 12.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10/10/2019 | Chargers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13 | 33 | 194 | 5.9 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
10/10/2019 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Packers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Ravens | 1 | 0 | 0 | 1 | 1 | 0 |
10/10/2019 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Packers | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2019 | Ravens | 1 | 0 | 13 | 9 | 81 | 69.2 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Rams | 1 | 0 | 19 | 15 | 238 | 78.9 | 0 | 1 | 0 | 1 | 7 |
10/10/2019 | Raiders | 1 | 1 | 17 | 10 | 227 | 58.8 | 56 | 1 | 0 | 2 | 22 |
10/10/2019 | Lemmings | 1 | 0 | 5 | 1 | 16 | 20.0 | 0 | 0 | 0 | 1 | 6 |
10/10/2019 | Eagles | 1 | 0 | 12 | 5 | 88 | 41.7 | 0 | 0 | 0 | 1 | 7 |
10/10/2019 | Dolphins | 1 | 0 | 10 | 6 | 133 | 60.0 | 0 | 0 | 0 | 4 | 36 |
10/10/2019 | Chargers | 1 | 0 | 1 | 1 | 14 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/10/2019 | Ravens | 1 | 1 | 25 | 16 | 346 | 64.0 | 0 | 3 | 1 | 2 | 18 |
10/10/2019 | Rams | 1 | 1 | 29 | 21 | 356 | 72.4 | 0 | 1 | 0 | 1 | 7 |
10/10/2019 | Raiders | 1 | 0 | 5 | 4 | 44 | 80.0 | 0 | 0 | 0 | 1 | 6 |
10/10/2019 | Packers | 1 | 1 | 27 | 18 | 238 | 66.7 | 0 | 2 | 0 | 4 | 33 |
10/10/2019 | Lemmings | 1 | 1 | 28 | 17 | 288 | 60.7 | 0 | 2 | 0 | 3 | 29 |
10/10/2019 | Eagles | 1 | 1 | 19 | 9 | 291 | 47.4 | 0 | 2 | 0 | 4 | 36 |
10/10/2019 | Dolphins | 1 | 1 | 17 | 8 | 116 | 47.1 | 0 | 1 | 0 | 2 | 17 |
10/10/2019 | Chargers | 1 | 1 | 22 | 11 | 213 | 50.0 | 0 | 0 | 0 | 3 | 21 |
Total | 15 | 8 | 249 | 151 | 2689 | 60.6 | 56 | 13 | 1 | 29 | 245 |