Player Profile
-
Roosevelt Nix #45
- FB
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2019 | NFC-E WASHINGTON REDSKINS | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
10/12/2019 | NFC-N MINNESOTA VIKINGS | 5 | 50 | 10.0 | 0 | 11 | 0 | 0 | 2 | 50 | 25.0 | 25 | 1 | 0 | 0 | 0 |
9/21/2019 | AFC-N BALTIMORE RAVENS | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 |
9/20/2019 | NFC-N CHICAGO BEARS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 15 | 1 | 0 | 0 | 0 |
7/27/2019 | NFC-W SEATTLE SEAHAWKS | 2 | 38 | 19.0 | 0 | 35 | 0 | 0 | 2 | 46 | 23.0 | 35 | 1 | 0 | 0 | 0 |
7/20/2019 | AFC-S HOUSTON TEXANS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 86 | 43.0 | 75 | 1 | 0 | 0 | 0 |
6/29/2019 | NFC-N DETROIT LIONS | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 57 | 19.0 | 32 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-W LOS ANGELES RAMS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 1 | 0 | 0 | 0 |
6/15/2019 | AFC-N BALTIMORE RAVENS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-E DALLAS COWBOYS | 2 | 3 | 1.5 | 0 | 3 | 1 | 1 | 6 | 128 | 21.3 | 55 | 1 | 0 | 0 | 0 |
5/4/2019 | AFC-E MIAMI DOLPHINS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 70 | 70.0 | 70 | 1 | 0 | 0 | 0 |
5/4/2019 | AFC-S JACKSONVILLE JAGUARS | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 1 | 50 | 50.0 | 50 | 1 | 0 | 0 | 0 |
Total | 12 | 126 | 10.5 | 0 | 35 | 2 | 2 | 23 | 549 | 23.9 | 75 | 8 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
10/26/2019 | NFC-E WASHINGTON REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | NFC-N MINNESOTA VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2019 | AFC-N BALTIMORE RAVENS | 0 | 0 | 0 | 0 | 0 | 0 |
9/20/2019 | NFC-N CHICAGO BEARS | 0 | 0 | 0 | 0 | 0 | 0 |
7/27/2019 | NFC-W SEATTLE SEAHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
7/20/2019 | AFC-S HOUSTON TEXANS | 0 | 0 | 0 | 0 | 0 | 0 |
6/29/2019 | NFC-N DETROIT LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-W LOS ANGELES RAMS | 0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | AFC-N BALTIMORE RAVENS | 0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-E DALLAS COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | AFC-E MIAMI DOLPHINS | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | AFC-S JACKSONVILLE JAGUARS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |