Player Profile
-
Earl Campbell #34
- RRB
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2019 | NFC-W SEATTLE SEAHAWKS | 13 | 50 | 3.8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | AFC-S TENNESSEE TITANS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | NFC-W LOS ANGELES RAMS | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/21/2019 | NFC-W SEATTLE SEAHAWKS | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/27/2019 | NFC-N DETROIT LIONS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | AFC-E MIAMI DOLPHINS | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-W LOS ANGELES RAMS | 4 | -3 | -0.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/25/2019 | AFC-W OAKLAND RAIDERS | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 |
5/25/2019 | NFC-E NEW YORK GIANTS | 4 | 4 | 1.0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | AFC-N BALTIMORE RAVENS | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | NFC-E PHILADELPHIA EAGLES | 7 | 57 | 8.1 | 0 | 49 | 1 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
5/4/2019 | NFC-E WASHINGTON REDSKINS | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 140 | 3.8 | 0 | 49 | 3 | 1 | 2 | 29 | 14.5 | 27 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
10/12/2019 | NFC-W SEATTLE SEAHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | AFC-S TENNESSEE TITANS | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2019 | NFC-W LOS ANGELES RAMS | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2019 | NFC-W SEATTLE SEAHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
7/27/2019 | NFC-N DETROIT LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | AFC-E MIAMI DOLPHINS | 0 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | NFC-W LOS ANGELES RAMS | 0 | 0 | 0 | 0 | 0 | 0 |
5/25/2019 | AFC-W OAKLAND RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
5/25/2019 | NFC-E NEW YORK GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | AFC-N BALTIMORE RAVENS | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | NFC-E PHILADELPHIA EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | NFC-E WASHINGTON REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |