Player Profile
-
Jonathan Taylor
- hb
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24/2021 | Ravens | 1 | 11 | 159 | 14.5 | 1 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Seahawks | 1 | 15 | 52 | 3.5 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Ravens | 1 | 6 | 58 | 9.7 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Raiders | 1 | 6 | 42 | 7.0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Bulls | 1 | 16 | 58 | 3.6 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Eagles | 1 | 5 | 13 | 2.6 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Dolphins | 1 | 10 | 28 | 2.8 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Chargers | 1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | WFT | 1 | 8 | 24 | 3.0 | 1 | 9 | 0 | 1 | 2 | 2.0 | 2 | 1 | 0 | 1 | 0 | ||
5/24/2021 | Bulls | 1 | 20 | 66 | 3.3 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Eagles | 1 | 7 | 8 | 1.1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Dolphins | 1 | 10 | 64 | 6.4 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Chargers | 1 | 11 | 65 | 5.9 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Seahawks | 1 | 12 | 74 | 6.2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | Raiders | 1 | 8 | 46 | 5.7 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5/24/2021 | WFT | 1 | 6 | 21 | 3.5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16 | 154 | 780 | 5.1 | 9 | 85 | 0 | 1 | 2 | 2.0 | 2 | 1 | 0 | 1 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
5/24/2021 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Seahawks | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Bulls | 1 | 0 | 0 | 1 | 1 | 0 |
5/24/2021 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | WFT | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Seahawks | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2021 | WFT | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |