Player Profile
-
Ethan Carbonell
- March 3, 2015
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | TD | FUM | LOST | REC | LG | TD | FD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/9/2023 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/30/2022 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2022 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/15/2022 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2/9/2023 | Green Bay Packers | ||||||||||
3/30/2022 | Green Bay Packers | ||||||||||
2/26/2022 | New England Patriots | ||||||||||
2/19/2022 | Green Bay Packers | ||||||||||
2/12/2022 | New England Patriots | ||||||||||
2/12/2022 | Green Bay Packers | ||||||||||
2/5/2022 | New England Patriots | ||||||||||
1/22/2022 | Green Bay Packers | ||||||||||
1/22/2022 | New England Patriots | ||||||||||
1/15/2022 | New England Patriots | ||||||||||
Total |
PASSING STATISTICS
Date | Opponent | GP | GS | CMP | LG | TD | INT | FUM | LST | SACK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |